List of the CPV codes beginning with 14 : 2nd level
| Back to 1st level |
| CPV CODE | DESCRIPTION |
| 14000000-1 | Mining, basic metals and related products. |
| 14200000-3 | Sand and clay. |
| 14210000-6 | Gravel, sand, crushed stone and aggregates. |
| 14211000-3 | Sand. |
| 14211100-4 | Natural sand. |
| 14212000-0 | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates. |
| 14212100-1 | Pebbles and gravel. |
| 14212110-4 | Pebbles. |
| 14212120-7 | Gravel. |
| 14212200-2 | Aggregates. |
| 14212210-5 | Sand-gravel mix. |
| 14212300-3 | Broken and crushed stone. |
| 14212310-6 | Ballast. |
| 14212320-9 | Crushed granite. |
| 14212330-2 | Crushed basalt. |
| 14212400-4 | Soil. |
| 14212410-7 | Topsoil. |
| 14212420-0 | Subsoil. |
| 14212430-3 | Stone chippings. |
| 14213000-7 | Macadam, tarmac and tar sands. |
| 14213100-8 | Macadam. |
| 14213200-9 | Tarmac. |
| 14213300-0 | Tar sands. |
| 14220000-9 | Clay and kaolin. |
| 14221000-6 | Clay. |
| 14222000-3 | Kaolin. |
| 14300000-4 | Chemical and fertiliser minerals. |
| 14310000-7 | Fertiliser minerals. |
| 14311000-4 | Natural calcium, aluminium calcium phosphate and crude natural potassium salts. |
| 14311100-5 | Natural calcium. |
| 14311200-6 | Aluminium calcium phosphates. |
| 14311300-7 | Crude natural potassium salts. |
| 14312000-1 | Iron pyrites. |
| 14312100-2 | Unroasted iron pyrites. |
| 14320000-0 | Chemical minerals. |
| 14400000-5 | Salt and pure sodium chloride. |
| 14410000-8 | Rock salt. |
| 14420000-1 | Sea salt. |
| 14430000-4 | Evaporated salt and pure sodium chloride. |
| 14450000-0 | Salt in brine. |
| 14500000-6 | Related mining and quarrying products. |
| 14520000-2 | Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals and precious metals. |
| 14521000-9 | Precious and semi-precious stones. |
| 14521100-0 | Precious stones. |
| 14521140-2 | Dust or powder of precious stones. |
| 14521200-1 | Semi-precious stones. |
| 14521210-4 | Dust or powder of semi-precious stones. |
| 14522000-6 | Industrial diamonds; pumice stone; emery and other natural abrasives. |
| 14522100-7 | Pumice stone. |
| 14522200-8 | Industrial diamonds. |
| 14522300-9 | Emery. |
| 14522400-0 | Natural abrasives. |
| 14523000-3 | Related minerals, precious metals and associated products. |
| 14523100-4 | Minerals. |
| 14523200-5 | Gold. |
| 14523300-6 | Silver. |
| 14523400-7 | Platinum. |
| 14600000-7 | Metal ores and alloys. |
| 14610000-0 | Metal ores. |
| 14611000-7 | Iron ores. |
| 14612000-4 | Non-ferrous metal ores. |
| 14612100-5 | Copper ores. |
| 14612200-6 | Nickel ores. |
| 14612300-7 | Aluminium ores. |
| 14612400-8 | Precious-metal ores. |
| 14612500-9 | Lead ores. |
| 14612600-0 | Zinc ores. |
| 14612700-1 | Tin ores. |
| 14613000-1 | Uranium and thorium ores. |
| 14613100-2 | Uranium ores. |
| 14613200-3 | Thorium ores. |
| 14614000-8 | Miscellaneous ores. |
| 14620000-3 | Alloys. |
| 14621000-0 | Ferro-alloys. |
| 14621100-1 | Non-ECSC ferro-alloys. |
| 14621110-4 | Ferro-manganese. |
| 14621120-7 | Ferro-chromium. |
| 14621130-0 | Ferro-nickel. |
| 14622000-7 | Steel. |
| 14630000-6 | Slag, dross, ferrous waste and scrap. |
| 14700000-8 | Basic metals. |
| 14710000-1 | Iron, lead, zinc, tin and copper. |
| 14711000-8 | Iron. |
| 14711100-9 | Pig iron. |
| 14712000-5 | Lead. |
| 14713000-2 | Zinc. |
| 14714000-9 | Tin. |
| 14715000-6 | Copper. |
| 14720000-4 | Aluminium, nickel, scandium, titanium and vanadium. |
| 14721000-1 | Aluminium. |
| 14721100-2 | Aluminium oxide. |
| 14722000-8 | Nickel. |
| 14723000-5 | Scandium. |
| 14724000-2 | Titanium. |
| 14725000-9 | Vanadium. |
| 14730000-7 | Chromium, manganese, cobalt, yttrium and zirconium. |
| 14731000-4 | Chromium. |
| 14732000-1 | Manganese. |
| 14733000-8 | Cobalt. |
| 14734000-5 | Yttrium. |
| 14735000-2 | Zirconium. |
| 14740000-0 | Molybdenum, technetium, ruthenium and rhodium. |
| 14741000-7 | Molybdenum. |
| 14742000-4 | Technetium. |
| 14743000-1 | Ruthenium. |
| 14744000-8 | Rhodium. |
| 14750000-3 | Cadmium, lutetium, hafnium, tantalum and tungsten. |
| 14751000-0 | Cadmium. |
| 14752000-7 | Lutetium. |
| 14753000-4 | Hafnium. |
| 14754000-1 | Tantalum. |
| 14755000-8 | Tungsten. |
| 14760000-6 | Iridium, gallium, indium, thallium and barium. |
| 14761000-3 | Iridium. |
| 14762000-0 | Gallium. |
| 14763000-7 | Indium. |
| 14764000-4 | Thallium. |
| 14765000-1 | Barium. |
| 14770000-9 | Caesium, strontium, rubidium and calcium. |
| 14771000-6 | Caesium. |
| 14772000-3 | Strontium. |
| 14773000-0 | Rubidium. |
| 14774000-7 | Calcium. |
| 14780000-2 | Potassium, magnesium, sodium and lithium. |
| 14781000-9 | Potassium. |
| 14782000-6 | Magnesium. |
| 14783000-3 | Sodium. |
| 14784000-0 | Lithium. |
| 14790000-5 | Niobium, osmium, rhenium and palladium. |
| 14791000-2 | Niobium. |
| 14792000-9 | Osmium. |
| 14793000-6 | Rhenium. |
| 14794000-3 | Palladium. |
| 14800000-9 | Miscellaneous non-metallic mineral products. |
| 14810000-2 | Abrasive products. |
| 14811000-9 | Millstones, grindstones and grinding wheels. |
| 14811100-0 | Millstones. |
| 14811200-1 | Grindstones. |
| 14811300-2 | Grinding wheels. |
| 14812000-6 | Abrasive powder or grain. |
| 14813000-3 | Artificial corundum. |
| 14814000-0 | Artificial graphite. |
| 14900000-0 | Recovered secondary raw materials. |
| 14910000-3 | Recovered secondary metal raw materials. |
| 14920000-6 | Recovered secondary non-metal raw materials. |

