The International Patent Classification (IPC) is the Eurostat standard hierarchical patent classification system, to classify the content of patents in a uniform manner. It creates a hierarchical system of language-independent symbols for the classification of patents and utility models according to the different technical fields to which they belong. The classification system containts symbols or codes that can be allotted to patent documents. Symbols are arranged in eight sections corresponding to very broad technical fields (e.g., Section C deals with chemistry and metallurgy)
Order | Level | Code | Parent | Code | Description | ||
---|---|---|---|---|---|---|---|
2236241 | 1 | 20 | IPC | International patent classification (IPC) – total | |||
2236242 | 1 | 30 | A | Section A – Human necessities | |||
2236243 | 1 | 40 | A01 | Agriculture; forestry; animal husbandry; hunting; trapping; fishing | |||
2236244 | 1 | 50 | A21 | Baking; equipment for making or processing doughs; doughs for baking | |||
2236245 | 1 | 60 | A22 | Butchering; meat treatment; processing poultry or fish | |||
2236246 | 1 | 70 | A23 | Foods or foodstuffs; their treatment, not covered by other classes | |||
2236247 | 1 | 80 | A24 | Tobacco; cigars; cigarettes; smokers’ requisites | |||
2236248 | 1 | 90 | A41 | Wearing apparel | |||
2236249 | 1 | 100 | A42 | Headwear | |||
2236250 | 1 | 110 | A43 | Footwear | |||
2236251 | 1 | 120 | A44 | Haberdashery; jewellery | |||
2236252 | 1 | 130 | A45 | Hand or travelling articles | |||
2236253 | 1 | 140 | A46 | Brushware | |||
2236254 | 1 | 150 | A47 | Furniture; domestic articles or appliances; coffee mills; spice mills; suction cleaners in general | |||
2236255 | 1 | 160 | A61 | Medical or veterinary science; hygiene | |||
2236256 | 1 | 170 | A62 | Life-saving; fire-fighting | |||
2236257 | 1 | 180 | A63 | Sports; games; amusements | |||
2236258 | 1 | 190 | B | Section B – Performing operations; transporting | |||
2236259 | 1 | 200 | B01 | Physical or chemical processes or apparatus in general | |||
2236260 | 1 | 210 | B02 | Crushing, pulverising, or disintegrating; preparatory treatment of grain for milling | |||
2236261 | 1 | 220 | B03 | Separation of solid materials using liquids or using pneumatic tables or jigs; magnetic or electrostatic separation of solid materials from solid materials or fluids; separation by high-voltage electric fields | |||
2236262 | 1 | 230 | B04 | Centrifugal apparatus or machines for carrying-out physical or chemical processes | |||
2236263 | 1 | 240 | B05 | Spraying or atomising in general; applying liquids or other fluent materials to surfaces, in general | |||
2236264 | 1 | 250 | B06 | Generating or transmitting mechanical vibrations in general | |||
2236265 | 1 | 260 | B07 | Separating solids from solids; sorting | |||
2236266 | 1 | 270 | B08 | Cleaning | |||
2236267 | 1 | 280 | B09 | Disposal of solid waste; reclamation of contaminated soil | |||
2236268 | 1 | 290 | B21 | Mechanical metal-working without essentially removing material; punching metal | |||
2236269 | 1 | 300 | B22 | Casting; powder metallurgy | |||
2236270 | 1 | 310 | B23 | Machine tools; metal-working not otherwise provided for | |||
2236271 | 1 | 320 | B24 | Grinding; polishing | |||
2236272 | 1 | 330 | B25 | Hand tools; portable power-driven tools; handles for hand implements; workshop equipment; manipulators | |||
2236273 | 1 | 340 | B26 | Hand cutting tools; cutting; severing | |||
2236274 | 1 | 350 | B27 | Working or preserving wood or similar material; nailing or stapling machines in general | |||
2236275 | 1 | 360 | B28 | Working cement, clay, or stone | |||
2236276 | 1 | 370 | B29 | Working of plastics; working of substances in a plastic state in general | |||
2236277 | 1 | 380 | B30 | Presses | |||
2236278 | 1 | 390 | B31 | Making paper articles; working paper | |||
2236279 | 1 | 400 | B32 | Layered products | |||
2236280 | 1 | 410 | B41 | Printing; lining machines; typewriters; stamps | |||
2236281 | 1 | 420 | B42 | Bookbinding; albums; files; special printed matter | |||
2236282 | 1 | 430 | B43 | Writing or drawing implements; bureau accessories | |||
2236283 | 1 | 440 | B44 | Decorative arts | |||
2236284 | 1 | 450 | B60 | Vehicles in general | |||
2236285 | 1 | 460 | B61 | Railways | |||
2236286 | 1 | 470 | B62 | Land vehicles for travelling otherwise than on rails | |||
2236287 | 1 | 480 | B63 | Ships or other waterborne vessels; related equipment | |||
2236288 | 1 | 490 | B64 | Aircraft; aviation; cosmonautics | |||
2236289 | 1 | 500 | B65 | Conveying; packing; storing; handling thin or filamentary material | |||
2236290 | 1 | 510 | B66 | Hoisting; lifting; hauling | |||
2236291 | 1 | 520 | B67 | Opening or closing bottles, jars or similar containers; liquid handling | |||
2236292 | 1 | 530 | B68 | Saddlery; upholstery | |||
2236293 | 1 | 540 | B81 | Micro-structural technology | |||
2236294 | 1 | 550 | B82 | Nanotechnology | |||
2236295 | 1 | 560 | B82Y | Nanotechnology – Specific uses or applications of nano-structures | |||
2236296 | 1 | 570 | B82Y5 | Nanobiotechnology or nano-medicine | |||
2236297 | 1 | 580 | B82Y10 | Nanotechnology for information processing, storage and transmission | |||
2236298 | 1 | 590 | B82Y15 | Nanotechnology for interacting, sensing or actuating | |||
2236299 | 1 | 600 | B82Y20 | Nanotechnology for optics | |||
2236300 | 1 | 610 | B82Y25 | Nanomagnetism | |||
2236301 | 1 | 620 | B82Y30 | Nanotechnology for materials and surface science | |||
2236302 | 1 | 630 | B82Y35 | Methods or apparatus for measurement or analysis of nanostructures | |||
2236303 | 1 | 640 | B82Y40 | Manufacture or treatment of nanostructures | |||
2236304 | 1 | 650 | B82Y99 | Subject matter not provided for in other groups of this subclass | |||
2236305 | 1 | 660 | C | Section C – Chemistry; metallurgy | |||
2236306 | 1 | 670 | C01 | Inorganic chemistry | |||
2236307 | 1 | 680 | C02 | Treatment of water, waste water, sewage, or sludge | |||
2236308 | 1 | 690 | C03 | Glass; mineral or slag wool | |||
2236309 | 1 | 700 | C04 | Cements; concrete; artificial stone; ceramics; refractories | |||
2236310 | 1 | 710 | C05 | Fertilisers; manufacture thereof | |||
2236311 | 1 | 720 | C06 | Explosives; matches | |||
2236312 | 1 | 730 | C07 | Organic chemistry | |||
2236313 | 1 | 740 | C08 | Organic macromolecular compounds; their preparation or chemical working-up; compositions based thereon | |||
2236314 | 1 | 750 | C09 | Dyes; paints; polishes; natural resins; adhesives; compositions not otherwise provided for; applications of materials not otherwise provided for | |||
2236315 | 1 | 760 | C10 | Petroleum, gas or coke industries; technical gases containing carbon monoxide; fuels; lubricants; peat | |||
2236316 | 1 | 770 | C11 | Animal or vegetable oils, fats, fatty substances or waxes; fatty acids therefrom; detergents; candles | |||
2236317 | 1 | 780 | C12 | Biochemistry; beer; spirits; wine; vinegar; microbiology; enzymology; mutation or genetic engineering | |||
2236318 | 1 | 790 | C13 | Sugar industry | |||
2236319 | 1 | 800 | C14 | Skins; hides; pelts; leather | |||
2236320 | 1 | 810 | C21 | Metallurgy of iron | |||
2236321 | 1 | 820 | C22 | Metallurgy; ferrous or non-ferrous alloys; treatment of alloys or non-ferrous metals | |||
2236322 | 1 | 830 | C23 | Coating metallic material; coating material with metallic material; chemical surface treatment; diffusion treatment of metallic material; coating by vacuum evaporation, by sputtering, by ion implantation or by chemical vapour deposition, in general; inhibiting corrosion of metallic material or incrustation in general | |||
2236323 | 1 | 840 | C25 | Electrolytic or electrophoretic processes; apparatus therefor | |||
2236324 | 1 | 850 | C30 | Crystal growth | |||
2236325 | 1 | 860 | C40 | Combinatorial technology | |||
2236326 | 1 | 870 | C99 | Section C Other – Chemistry; metallurgy | |||
2236327 | 1 | 880 | D | Section D – Textiles; paper | |||
2236328 | 1 | 890 | D01 | Natural or artificial threads or fibres; spinning | |||
2236329 | 1 | 900 | D02 | Yarns; mechanical finishing of yarns or ropes; warping or beaming | |||
2236330 | 1 | 910 | D03 | Weaving | |||
2236331 | 1 | 920 | D04 | Braiding; lace-making; knitting; trimmings; non-woven fabrics | |||
2236332 | 1 | 930 | D05 | Sewing; embroidering; tufting | |||
2236333 | 1 | 940 | D06 | Treatment of textiles or the like; laundering; flexible materials not otherwise provided for | |||
2236334 | 1 | 950 | D07 | Ropes; cables other than electric | |||
2236335 | 1 | 960 | D21 | Paper-making; production of cellulose | |||
2236336 | 1 | 970 | E | Section E – Fixed constructions | |||
2236337 | 1 | 980 | E01 | Construction of roads, railways, or bridges | |||
2236338 | 1 | 990 | E02 | Hydraulic engineering; foundations; soil-shifting | |||
2236339 | 1 | 1000 | E03 | Water supply; sewerage | |||
2236340 | 1 | 1010 | E04 | Building | |||
2236341 | 1 | 1020 | E05 | Locks; keys; window or door fittings; safes | |||
2236342 | 1 | 1030 | E06 | Doors, windows, shutters, or roller blinds, in general; ladders | |||
2236343 | 1 | 1040 | E21 | Earth or rock drilling; mining | |||
2236344 | 1 | 1050 | F | Section F – Mechanical engineering; lighting; heating; weapons; blasting | |||
2236345 | 1 | 1060 | F01 | Machines or engines in general; engine plants in general; steam engines | |||
2236346 | 1 | 1070 | F02 | Combustion engines; hot-gas or combustion-product engine plants | |||
2236347 | 1 | 1080 | F03 | Machines or engines for liquids; wind, spring, or weight motors; producing mechanical power or a reactive propulsive thrust, not otherwise provided for | |||
2236348 | 1 | 1090 | F04 | Positive-displacement machines for liquids; pumps for liquids or elastic fluids | |||
2236349 | 1 | 1100 | F15 | Fluid-pressure actuators; hydraulics or pneumatics in general | |||
2236350 | 1 | 1110 | F16 | Engineering elements or units; general measures for producing and maintaining effective functioning of machines or installations; thermal insulation in general | |||
2236351 | 1 | 1120 | F17 | Storing or distributing gases or liquids | |||
2236352 | 1 | 1130 | F21 | Lighting | |||
2236353 | 1 | 1140 | F22 | Steam generation | |||
2236354 | 1 | 1150 | F23 | Combustion apparatus; combustion processes | |||
2236355 | 1 | 1160 | F24 | Heating; ranges; ventilating | |||
2236356 | 1 | 1170 | F25 | Refrigeration or cooling; combined heating and refrigeration systems; heat pump systems; manufacture or storage of ice; liquefaction or solidification of gases | |||
2236357 | 1 | 1180 | F26 | Drying | |||
2236358 | 1 | 1190 | F27 | Furnaces; kilns; ovens; retorts | |||
2236359 | 1 | 1200 | F28 | Heat exchange in general | |||
2236360 | 1 | 1210 | F41 | Weapons | |||
2236361 | 1 | 1220 | F42 | Ammunition; blasting | |||
2236362 | 1 | 1230 | G | Section G – Physics | |||
2236363 | 1 | 1240 | G01 | Measuring; testing | |||
2236364 | 1 | 1250 | G02 | Optics | |||
2236365 | 1 | 1260 | G03 | Photography; cinematography; analogous techniques using waves other than optical waves; electrography; holography | |||
2236366 | 1 | 1270 | G04 | Horology | |||
2236367 | 1 | 1280 | G05 | Controlling; regulating | |||
2236368 | 1 | 1290 | G06 | Computing; calculating; counting | |||
2236369 | 1 | 1300 | G07 | Checking-devices | |||
2236370 | 1 | 1310 | G08 | Signalling | |||
2236371 | 1 | 1320 | G09 | Educating; cryptography; display; advertising; seals | |||
2236372 | 1 | 1330 | G10 | Musical instruments; acoustics | |||
2236373 | 1 | 1340 | G11 | Information storage | |||
2236374 | 1 | 1350 | G12 | Instrument details | |||
2236375 | 1 | 1360 | G21 | Nuclear physics; nuclear engineering | |||
2236376 | 1 | 1370 | G99 | Section G Other – Physics | |||
2236377 | 1 | 1380 | H | Section H – Electricity | |||
2236378 | 1 | 1390 | H01 | Basic electric elements | |||
2236379 | 1 | 1400 | H02 | Generation, conversion, or distribution of electric power | |||
2236380 | 1 | 1410 | H03 | Basic electronic circuitry | |||
2236381 | 1 | 1420 | H04 | Electric communication technique | |||
2236382 | 1 | 1430 | H05 | Electric techniques not otherwise provided for | |||
2236383 | 1 | 1440 | HT | High tech – total | |||
2236384 | 1 | 1450 | AVI | Aviation | |||
2236385 | 1 | 1460 | CAB | Computer and automated business equipment | |||
2236386 | 1 | 1470 | CTE | Communication technology | |||
2236387 | 1 | 1480 | LSR | Laser | |||
2236388 | 1 | 1490 | MGE | Micro-organism and genetic engineering | |||
2236389 | 1 | 1500 | SMC | Semiconductors | |||
2236390 | 1 | 1510 | ICT | Information and communication technology (ICT) – total | |||
2236391 | 1 | 1520 | COE | Consumer electronics | |||
2236392 | 1 | 1530 | COM | Computers, office machinery | |||
2236393 | 1 | 1540 | TEL | Telecommunications | |||
2236394 | 1 | 1550 | ICT_OTH | Other ICT | |||
2236395 | 1 | 1560 | BIO | Biotechnology sector – total | |||
2236396 | 1 | 1570 | Y02 | Technologies or applications for mitigation or adaptation against climate change | |||
2236397 | 1 | 1580 | Y02C | Capture, storage, sequestration or disposal of greenhouse gases | |||
2236398 | 1 | 1590 | Y02C10 | CO2 capture or storage | |||
2236399 | 1 | 1600 | Y02C1002 | CO2 capture by biological separation | |||
2236400 | 1 | 1610 | Y02C1004 | CO2 capture by chemical separation | |||
2236401 | 1 | 1620 | Y02C1006 | CO2 capture by absorption | |||
2236402 | 1 | 1630 | Y02C1008 | CO2 capture by adsorption | |||
2236403 | 1 | 1640 | Y02C1010 | CO2 capture by membranes or diffusion | |||
2236404 | 1 | 1650 | Y02C1012 | CO2 capture by rectification and condensation | |||
2236405 | 1 | 1660 | Y02C1014 | Subterranean or submarine CO2 storage | |||
2236406 | 1 | 1670 | Y02C20 | Capture or disposal of greenhouse gases other than CO2 | |||
2236407 | 1 | 1680 | Y02C2010 | Capture or disposal of nitrous oxide | |||
2236408 | 1 | 1690 | Y02C2020 | Capture or disposal of methane | |||
2236409 | 1 | 1700 | Y02C2030 | Capture or disposal of perfluorocarbons, hydrofluorocarbons or sulfur hexafluoride | |||
2236410 | 1 | 1710 | Y02E | Reduction of greenhouse gases emission, related to energy generation, transmission or distribution | |||
2236411 | 1 | 1720 | Y02E10 | Energy generation through renewable energy sources | |||
2236412 | 1 | 1730 | Y02E1010 | Renewable energy sources: Geothermal energy | |||
2236413 | 1 | 1740 | Y02E1020 | Renewable energy sources: Hydro energy | |||
2236414 | 1 | 1750 | Y02E1030 | Renewable energy sources: Energy from sea | |||
2236415 | 1 | 1760 | Y02E1040 | Renewable energy sources: Solar thermal energy | |||
2236416 | 1 | 1770 | Y02E1050 | Renewable energy sources: Photovoltaic energy | |||
2236417 | 1 | 1780 | Y02E1060 | Renewable energy sources: Thermal-Photovoltaic hybrids | |||
2236418 | 1 | 1790 | Y02E1070 | Renewable energy sources: Wind energy | |||
2236419 | 1 | 1800 | Y02E20 | Combustion technologies with mitigation potential | |||
2236420 | 1 | 1810 | Y02E2010 | Combined combustion | |||
2236421 | 1 | 1820 | Y02E2030 | Technologies for a more efficient combustion or heat usage | |||
2236422 | 1 | 1830 | Y02E30 | Energy generation of nuclear origin | |||
2236423 | 1 | 1840 | Y02E3010 | Fusion reactors | |||
2236424 | 1 | 1850 | Y02E3030 | Nuclear fission reactors | |||
2236425 | 1 | 1860 | Y02E40 | Technologies for an efficient electrical power generation, transmission or distribution | |||
2236426 | 1 | 1870 | Y02E4010 | Flexible AC transmission systems | |||
2236427 | 1 | 1880 | Y02E4020 | Active power filtering | |||
2236428 | 1 | 1890 | Y02E4030 | Reactive power compensation | |||
2236429 | 1 | 1900 | Y02E4040 | Arrangements for reducing harmonics | |||
2236430 | 1 | 1910 | Y02E4050 | Arrangements for eliminating or reducing asymmetry in polyphase networks | |||
2236431 | 1 | 1920 | Y02E4060 | Superconducting electric elements and equipment | |||
2236432 | 1 | 1930 | Y02E4070 | Methods and systems for the efficient management or operation of electric power systems | |||
2236433 | 1 | 1940 | Y02E50 | Technologies for the production of fuel of non-fossil origin | |||
2236434 | 1 | 1950 | Y02E5010 | Biofuels | |||
2236435 | 1 | 1960 | Y02E5030 | Fuel from waste | |||
2236436 | 1 | 1970 | Y02E60 | Technologies with potential or indirect contribution to GHG emissions mitigation | |||
2236437 | 1 | 1980 | Y02E6010 | Energy storage | |||
2236438 | 1 | 1990 | Y02E6030 | Hydrogen technology | |||
2236439 | 1 | 2000 | Y02E6050 | Fuel cells | |||
2236440 | 1 | 2010 | Y02E70 | Other energy conversion or management systems reducing GHG emissions | |||
2236441 | 1 | 2020 | Y02E7010 | Hydrogen from electrolysis with energy of non-fossil origin | |||
2236442 | 1 | 2030 | Y02E7020 | Systems combining fuel cells with production of fuel of non-fossil origin | |||
2236443 | 1 | 2040 | Y02E7030 | Systems combining energy storage with energy generation of non-fossil origin | |||
2236444 | 1 | 2050 | Y02E7040 | Batteries, ultracapacitors, supercapacitors or double-layer capacitors, charging or discharging systems or methods for reducing GHG emissions | |||
2236445 | 1 | 2060 | UNK | Unknown | |||
2236447 | 1 | 2080 | NRG | Energy technologies – total | |||
2236448 | 1 | 2090 | BFS | Biofuels | |||
2236449 | 1 | 2100 | BMA | Biomass | |||
2236450 | 1 | 2110 | CCS | Carbon Capture and Storage | |||
2236451 | 1 | 2120 | EBU | Efficient Buildings | |||
2236452 | 1 | 2130 | FCE | Fuel cells | |||
2236453 | 1 | 2140 | GTH | Geothermal | |||
2236454 | 1 | 2150 | HEP | Heat pump | |||
2236455 | 1 | 2160 | HEX | Heat exchange | |||
2236456 | 1 | 2170 | HYD | Hydrogen | |||
2236457 | 1 | 2180 | LGT | Lighting | |||
2236458 | 1 | 2190 | SEN | Stirling engines | |||
2236459 | 1 | 2200 | SMG | Smart grids | |||
2236460 | 1 | 2210 | SOL | Solar | |||
2236461 | 1 | 2220 | STR | Storage and transport | |||
2236462 | 1 | 2230 | TEN | Traditional engines | |||
2236463 | 1 | 2240 | TWA | Tide and wave | |||
2236464 | 1 | 2250 | WHR | Waste heat recovery | |||
2236465 | 1 | 2260 | WND | Wind | |||
2236466 | 1 | 2270 | Y01N | Nanotechnology – total | |||
2236467 | 1 | 2280 | Y01N2 | Nanobiotechnology | |||
2236468 | 1 | 2290 | Y01N4 | Nanotechnology for information processing, storage and transmission | |||
2236469 | 1 | 2300 | Y01N6 | Nanotechnology for materials and surface science | |||
2236470 | 1 | 2310 | Y01N8 | Nanotechnology for interacting, sensing or actuating | |||
2236471 | 1 | 2320 | Y01N10 | Nano optics | |||
2236472 | 1 | 2330 | Y01N12 | Nanomagnetics |
Last time verified or updated : December 2024