List of the CPV codes beginning with 34 : 2nd level
| Back to 1st level |
| CPV CODE | DESCRIPTION |
| 34000000-7 | Transport equipment and auxiliary products to transportation. |
| 34100000-8 | Motor vehicles. |
| 34110000-1 | Passenger cars. |
| 34111000-8 | Estate and saloon cars. |
| 34111100-9 | Estate cars. |
| 34111200-0 | Saloon cars. |
| 34113000-2 | 4-wheel-drive vehicles. |
| 34113100-3 | Jeeps. |
| 34113200-4 | All-terrain vehicles. |
| 34113300-5 | Off-road vehicles. |
| 34114000-9 | Specialist vehicles. |
| 34114100-0 | Emergency vehicles. |
| 34114110-3 | Rescue vehicles. |
| 34114120-6 | Paramedic vehicles. |
| 34114121-3 | Ambulances. |
| 34114122-0 | Patient-transport vehicles. |
| 34114200-1 | Police cars. |
| 34114210-4 | Prisoner-transport vehicles. |
| 34114300-2 | Welfare vehicles. |
| 34114400-3 | Minibuses. |
| 34115000-6 | Other passenger cars. |
| 34115200-8 | Motor vehicles for the transport of fewer than 10 persons. |
| 34115300-9 | Second-hand transport vehicles. |
| 34120000-4 | Motor vehicles for the transport of 10 or more persons. |
| 34121000-1 | Buses and Coaches. |
| 34121100-2 | Public-service buses. |
| 34121200-3 | Articulated buses. |
| 34121300-4 | Double-decker buses. |
| 34121400-5 | Low-floor buses. |
| 34121500-6 | Coaches. |
| 34130000-7 | Motor vehicles for the transport of goods. |
| 34131000-4 | Pick-ups. |
| 34132000-1 | Motor sledges. |
| 34133000-8 | Articulated trucks. |
| 34133100-9 | Tankers. |
| 34133110-2 | Fuel-tanker trucks. |
| 34134000-5 | Flatbed and Tipper trucks. |
| 34134100-6 | Flatbed trucks. |
| 34134200-7 | Tipper trucks. |
| 34136000-9 | Vans. |
| 34136100-0 | Light vans. |
| 34136200-1 | Panel vans. |
| 34137000-6 | Second-hand goods vehicles. |
| 34138000-3 | Road tractor units. |
| 34139000-0 | Chassis. |
| 34139100-1 | Chassis cabs. |
| 34139200-2 | Chassis bodies. |
| 34139300-3 | Complete chassis. |
| 34140000-0 | Heavy-duty motor vehicles. |
| 34142000-4 | Crane and dumper trucks. |
| 34142100-5 | Elevator-platforms trucks. |
| 34142200-6 | Skip loaders. |
| 34142300-7 | Dumper trucks. |
| 34143000-1 | Winter-maintenance vehicles. |
| 34144000-8 | Special-purpose motor vehicles. |
| 34144100-9 | Mobile drilling derricks. |
| 34144200-0 | Vehicles for the emergency services. |
| 34144210-3 | Firefighting vehicles. |
| 34144211-0 | Turntable-ladder trucks. |
| 34144212-7 | Water-tender vehicles. |
| 34144213-4 | Fire engines. |
| 34144220-6 | Breakdown vehicles. |
| 34144300-1 | Mobile bridges. |
| 34144400-2 | Road-maintenance vehicles. |
| 34144410-5 | Gully emptiers. |
| 34144420-8 | Salt spreaders. |
| 34144430-1 | Road-sweeping vehicles. |
| 34144431-8 | Suction-sweeper vehicles. |
| 34144440-4 | Gritter vehicles. |
| 34144450-7 | Sprinkler vehicles. |
| 34144500-3 | Vehicles for refuse and sewage. |
| 34144510-6 | Vehicles for refuse. |
| 34144511-3 | Refuse-collection vehicles. |
| 34144512-0 | Refuse-compaction vehicles. |
| 34144520-9 | Sewage tankers. |
| 34144700-5 | Utility vehicles. |
| 34144710-8 | Wheeled loaders. |
| 34144730-4 | Aircraft-refuelling vehicles. |
| 34144740-7 | Aircraft-towing vehicles. |
| 34144750-0 | Cargo carriers. |
| 34144751-7 | Straddle carriers. |
| 34144760-3 | Mobile library vehicles. |
| 34144800-6 | Mobile homes. |
| 34144900-7 | Electric vehicles. |
| 34144910-0 | Electric buses. |
| 34150000-3 | Simulators. |
| 34151000-0 | Driving simulators. |
| 34152000-7 | Training simulators. |
| 34200000-9 | Vehicle bodies, trailers or semi-trailers. |
| 34210000-2 | Vehicle bodies. |
| 34211000-9 | Bus bodies, ambulance bodies and vehicle bodies for goods vehicles. |
| 34211100-9 | Bus bodies. |
| 34211200-9 | Ambulance bodies. |
| 34211300-9 | Vehicle bodies for goods vehicles. |
| 34220000-5 | Trailers, semi-trailers and mobile containers. |
| 34221000-2 | Special-purpose mobile containers. |
| 34221100-3 | Mobile incident units. |
| 34221200-4 | Mobile emergency units. |
| 34221300-5 | Chemical incident unit. |
| 34223000-6 | Trailers and semi-trailers. |
| 34223100-7 | Semi-trailers. |
| 34223200-8 | Bowsers. |
| 34223300-9 | Trailers. |
| 34223310-2 | General-purpose trailers. |
| 34223320-5 | Horsebox trailers. |
| 34223330-8 | Mobile units on trailers. |
| 34223340-1 | Tanker trailers. |
| 34223350-4 | Turntable-ladder trailers. |
| 34223360-7 | Refuelling trailers. |
| 34223370-0 | Tipper trailers. |
| 34223400-0 | Caravan-type trailers and semi-trailers. |
| 34224000-3 | Parts of trailers, semi-trailers and other vehicles. |
| 34224100-4 | Parts of trailers and semi-trailers. |
| 34224200-5 | Parts of other vehicles. |
| 34300000-0 | Parts and accessories for vehicles and their engines. |
| 34310000-3 | Engines and engine parts. |
| 34311000-0 | Engines. |
| 34311100-1 | Internal-combustion engines for motor vehicles and motorcycles. |
| 34311110-4 | Spark-ignition engines. |
| 34311120-7 | Compression-ignition engines. |
| 34312000-7 | Engine parts. |
| 34312100-8 | Fan belts. |
| 34312200-9 | Spark plugs. |
| 34312300-0 | Vehicle radiators. |
| 34312400-1 | Pistons. |
| 34312500-2 | Gaskets. |
| 34312600-3 | Rubber conveyor belts. |
| 34312700-4 | Rubber transmission belts. |
| 34320000-6 | Mechanical spare parts except engines and engine parts. |
| 34321000-3 | Axles and Gearboxes. |
| 34321100-4 | Axles. |
| 34321200-5 | Gearboxes. |
| 34322000-0 | Brakes and brake parts. |
| 34322100-1 | Brake equipment. |
| 34322200-2 | Disc brakes. |
| 34322300-3 | Brake linings. |
| 34322400-4 | Brake pads. |
| 34322500-5 | Brake shoes. |
| 34324000-4 | Wheels, parts and accessories. |
| 34324100-5 | Wheel-balancing equipment. |
| 34325000-1 | Silencers and exhaust pipes. |
| 34325100-2 | Silencers. |
| 34325200-3 | Exhaust pipes. |
| 34326000-8 | Vehicle jacks, Clutches and associated parts. |
| 34326100-9 | Clutches and associated parts. |
| 34326200-0 | Vehicle jacks. |
| 34327000-5 | Steering wheels, columns and boxes. |
| 34327100-6 | Steering wheels. |
| 34327200-7 | Columns and boxes. |
| 34328000-2 | Test benches, vehicle conversion kits and seat belts. |
| 34328100-3 | Test benches. |
| 34328200-4 | Vehicle conversion kits. |
| 34328300-5 | Seat belts. |
| 34330000-9 | Spare parts for goods vehicles, vans and cars. |
| 34350000-5 | Tyres for heavy/light duty vehicles. |
| 34351000-2 | Light- duty tyres. |
| 34351100-3 | Tyres for motor cars. |
| 34352000-9 | Heavy-duty tyres. |
| 34352100-0 | Tyres for trucks. |
| 34352200-1 | Tyres for buses. |
| 34352300-2 | Agrarian tyres. |
| 34360000-8 | Seats for civil aircraft. |
| 34370000-1 | Seats for motor vehicles. |
| 34390000-7 | Tractor accessories. |
| 34400000-1 | Motorcycles, bicycles and sidecars. |
| 34410000-4 | Motorcycles. |
| 34411000-1 | Parts and accessories for motorcycles. |
| 34411100-2 | Motorcycle sidecars. |
| 34411110-5 | Parts and accessories for motorcycle sidecars. |
| 34411200-3 | Tyres for motorcycles. |
| 34420000-7 | Motor scooters and cycles with auxiliary motors. |
| 34421000-7 | Motor scooters. |
| 34422000-7 | Cycles with auxiliary motors. |
| 34430000-0 | Bicycles. |
| 34431000-7 | Non-motorised bicycles. |
| 34432000-4 | Parts and accessories for bicycles. |
| 34432100-5 | Tyres for bicycles. |
| 34500000-2 | Ships and boats. |
| 34510000-5 | Ships. |
| 34511100-3 | Marine patrol vessels. |
| 34512000-9 | Ships and similar vessels for the transport of persons or goods. |
| 34512100-0 | Ferry boats. |
| 34512200-1 | Cruise ships. |
| 34512300-2 | Bulk carriers. |
| 34512400-3 | Cargo ships. |
| 34512500-4 | Goods vessels. |
| 34512600-5 | Container carriers. |
| 34512700-6 | Ro-Ro vessels. |
| 34512800-7 | Tanker ships. |
| 34512900-8 | Car carriers. |
| 34512950-3 | Refrigerated vessels. |
| 34513000-6 | Fishing, emergency and other special vessels. |
| 34513100-7 | Fishing vessels. |
| 34513150-2 | Factory ships. |
| 34513200-8 | Tug boats. |
| 34513250-3 | Dredgers. |
| 34513300-9 | Seagoing floating docks. |
| 34513350-4 | Dive-support vessels. |
| 34513400-0 | Floating cranes. |
| 34513450-5 | Production vessels. |
| 34513500-1 | Seismic survey vessels. |
| 34513550-6 | Survey vessels. |
| 34513600-2 | Pollution-control vessels. |
| 34513650-7 | Fire vessels. |
| 34513700-3 | Rescue vessels. |
| 34513750-8 | Light vessels. |
| 34514000-3 | Floating or submersible drilling or production platforms. |
| 34514100-4 | Drillships. |
| 34514200-5 | Jack-up rigs. |
| 34514300-6 | Platforms drilling rigs. |
| 34514400-7 | Floating drilling platforms. |
| 34514500-8 | Floating production facility. |
| 34514600-9 | Semi-submersible rigs. |
| 34514700-0 | Mobile platforms. |
| 34514800-1 | Offshore platforms. |
| 34514900-2 | Drilling platforms. |
| 34515000-0 | Floating structures. |
| 34515100-1 | Marker buoys. |
| 34515200-2 | Inflatable rafts. |
| 34516000-7 | Marine fenders. |
| 34520000-8 | Boats. |
| 34521000-5 | Specialised boats. |
| 34521100-6 | Surveillance boats. |
| 34521200-7 | Customs patrol boats. |
| 34521300-8 | Police patrol boats. |
| 34521400-9 | Lifeboats. |
| 34522000-2 | Pleasure and sporting boats. |
| 34522100-3 | Sailing boats. |
| 34522150-8 | Catamaran sailing boats. |
| 34522200-4 | Rescue dinghies. |
| 34522250-9 | Sailing dinghies. |
| 34522300-5 | Small craft. |
| 34522350-0 | Fibreglass dinghies. |
| 34522400-6 | Semi-rigid dinghies. |
| 34522450-1 | Inflatable craft. |
| 34522500-7 | Rubber dinghies. |
| 34522550-2 | Canoes. |
| 34522600-8 | Rowing boats. |
| 34522700-9 | Pedal boats. |
| 34600000-3 | Railway and tramway locomotives and rolling stock and associated parts. |
| 34610000-6 | Rail locomotives and tenders. |
| 34611000-3 | Locomotives. |
| 34612000-0 | Locomotive tenders and cable cars. |
| 34612100-1 | Locomotive tenders. |
| 34612200-2 | Cable cars. |
| 34620000-9 | Rolling stock. |
| 34621000-6 | Railway maintenance or service vehicles, and railway freight wagons. |
| 34621100-7 | Railway freight wagons. |
| 34621200-8 | Railway maintenance or service vehicles. |
| 34622000-3 | Railway and tramway passenger coaches, and trolleybuses. |
| 34622100-4 | Tramway passenger coaches. |
| 34622200-5 | Railway passenger coaches. |
| 34622300-6 | Trolleybuses. |
| 34622400-7 | Railway carriages. |
| 34622500-8 | Luggage vans and special-purpose vans. |
| 34630000-2 | Parts of railway or tramway locomotives or rolling stock; railways traffic-control equipment. |
| 34631000-9 | Parts of locomotives or rolling stock. |
| 34631100-0 | Monobloc wheels. |
| 34631200-1 | Buffers and drawgear. |
| 34631300-2 | Rolling-stock seats. |
| 34631400-3 | Wheel axles and tyres and other parts of locomotives or rolling stock. |
| 34632000-6 | Railways traffic-control equipment. |
| 34632100-7 | Mechanical signalling. |
| 34632200-8 | Electrical signalling equipment for railways. |
| 34632300-9 | Electrical installations for railways. |
| 34640000-5 | Automotive elements. |
| 34700000-4 | Aircraft and spacecraft. |
| 34710000-7 | Helicopters, aeroplanes, spacecraft and other powered aircraft. |
| 34711000-4 | Helicopters and aeroplanes. |
| 34711100-5 | Aeroplanes. |
| 34711200-6 | Non-piloted aircraft. |
| 34711300-7 | Piloted aircraft. |
| 34711400-8 | Special-purpose aircraft. |
| 34711500-9 | Helicopters. |
| 34712000-1 | Spacecraft, satellites and launch vehicles. |
| 34712100-2 | Spacecraft. |
| 34712200-3 | Satellites. |
| 34712300-4 | Spacecraft launchers. |
| 34720000-0 | Balloons, dirigibles and other non-powered aircraft. |
| 34721000-7 | Gliders. |
| 34721100-8 | Hang-gliders. |
| 34722000-4 | Balloons and dirigibles. |
| 34722100-5 | Balloons. |
| 34722200-6 | Dirigibles. |
| 34730000-3 | Parts for aircraft, spacecraft and helicopters. |
| 34731000-0 | Parts for aircraft. |
| 34731100-1 | Aircraft engines. |
| 34731200-2 | Turbojets. |
| 34731300-3 | Turbopropellers. |
| 34731400-4 | Jet engines. |
| 34731500-5 | Parts for aircraft engines. |
| 34731600-6 | Parts for turbojets or turbopropellers. |
| 34731700-7 | Parts for helicopters. |
| 34731800-8 | Tyres for aircraft. |
| 34740000-6 | Aircraft or spacecraft equipment, trainers, simulators and associated parts. |
| 34741000-3 | Aircraft equipment. |
| 34741100-4 | Aircraft-launching gear. |
| 34741200-5 | Aircraft catapult systems. |
| 34741300-6 | Deck-arresting gear. |
| 34741400-7 | Flight simulators. |
| 34741500-8 | Ground flying trainer. |
| 34741600-9 | Air-sickness bags. |
| 34900000-6 | Miscellaneous transport equipment and spare parts. |
| 34910000-9 | Horse or hand-drawn carts, other non-mechanically-propelled vehicles, baggage carts and miscellaneous spare parts. |
| 34911000-6 | Horse or hand-drawn carts and other non-mechanically-propelled vehicles. |
| 34911100-7 | Trolleys. |
| 34912000-3 | Baggage carts. |
| 34912100-4 | Pushchairs. |
| 34913000-0 | Miscellaneous spare parts. |
| 34913100-1 | Used tyres. |
| 34913200-2 | Retreaded tyres. |
| 34913300-3 | Fenders. |
| 34913400-4 | Clocks for vehicles. |
| 34913500-5 | Vehicle locks. |
| 34913510-8 | Bicycle locks. |
| 34913600-6 | Ship propellers. |
| 34913700-7 | Firefighting vehicle ladders. |
| 34913800-8 | Anchors. |
| 34920000-2 | Road equipment. |
| 34921000-9 | Road-maintenance equipment. |
| 34921100-0 | Road sweepers. |
| 34921200-1 | Runway sweepers. |
| 34922000-6 | Road-marking equipment. |
| 34922100-7 | Road markings. |
| 34922110-0 | Glass beads for road marking. |
| 34923000-3 | Road traffic-control equipment. |
| 34924000-0 | Variable message signs. |
| 34926000-4 | Car park control equipment. |
| 34927000-1 | Toll equipment. |
| 34927100-2 | Road salt. |
| 34928000-8 | Road furniture. |
| 34928100-9 | Crash barriers. |
| 34928110-2 | Road barriers. |
| 34928120-5 | Barrier components. |
| 34928200-0 | Fences. |
| 34928210-3 | Wooden posts. |
| 34928220-6 | Fencing components. |
| 34928230-9 | Noise fence. |
| 34928300-1 | Safety barriers. |
| 34928310-4 | Safety fencing. |
| 34928320-7 | Guardrails. |
| 34928330-0 | Paravalanche devices. |
| 34928340-3 | Snow fences. |
| 34928400-2 | Urban furniture. |
| 34928410-5 | Marker posts. |
| 34928420-8 | Road-danger lamps. |
| 34928430-1 | Beacons. |
| 34928440-4 | Bus-stop posts. |
| 34928450-7 | Bollards. |
| 34928460-0 | Road cones. |
| 34928470-3 | Signage. |
| 34928471-0 | Sign materials. |
| 34928472-7 | Sign posts. |
| 34928480-6 | Waste and rubbish containers and bins. |
| 34928500-3 | Street-lighting equipment. |
| 34928510-6 | Street-lighting columns. |
| 34928520-9 | Lampposts. |
| 34928530-2 | Street lamps. |
| 34929000-5 | Highway materials. |
| 34930000-5 | Marine equipment. |
| 34931000-2 | Harbour equipment. |
| 34931100-3 | Docking installations. |
| 34931200-4 | Passenger boarding bridges for ships. |
| 34931300-5 | Passenger boarding stairs for ships. |
| 34931400-6 | Ship bridge simulators. |
| 34931500-7 | Vessel traffic control equipment. |
| 34932000-9 | Radar sets. |
| 34933000-6 | Navigation equipment. |
| 34934000-3 | Propeller blades. |
| 34940000-8 | Railway equipment. |
| 34941000-5 | Rails and accessories. |
| 34941100-6 | Rods. |
| 34941200-7 | Track rails. |
| 34941300-8 | Tramline. |
| 34941500-0 | Crossheads. |
| 34941600-1 | Crossovers. |
| 34941800-3 | Railway points. |
| 34942000-2 | Signalling equipment. |
| 34942100-3 | Signal posts. |
| 34942200-4 | Signalling boxes. |
| 34943000-9 | Train-monitoring system. |
| 34944000-6 | Points heating system. |
| 34945000-3 | Track-alignment machinery. |
| 34946000-0 | Railway-track construction materials and supplies. |
| 34946100-1 | Railway-track construction materials. |
| 34946110-4 | Rails. |
| 34946120-7 | Railway materials. |
| 34946121-4 | Fishplates and sole plates. |
| 34946122-1 | Check rails. |
| 34946200-2 | Railway-track construction supplies. |
| 34946210-5 | Current-conducting rails. |
| 34946220-8 | Switch blades, crossing frogs, point rods and crossing pieces. |
| 34946221-5 | Switch blades. |
| 34946222-2 | Crossing frogs. |
| 34946223-9 | Point rods. |
| 34946224-6 | Crossing pieces. |
| 34946230-1 | Rail clips, bedplates and ties. |
| 34946231-8 | Rail clips. |
| 34946232-5 | Bedplates and ties. |
| 34946240-4 | Chairs and chair wedges. |
| 34947000-7 | Sleepers and parts of sleepers. |
| 34947100-8 | Sleepers. |
| 34947200-9 | Parts of sleepers. |
| 34950000-1 | Loadbearing equipment. |
| 34951000-8 | Access platforms. |
| 34951200-0 | Sludge-handling equipment. |
| 34951300-1 | Sludge-drier installation. |
| 34952000-5 | Hydraulic-platforms hoists. |
| 34953000-2 | Access ramps. |
| 34953100-3 | Ferry ramps. |
| 34953300-5 | Passenger walkway. |
| 34954000-9 | Gantries. |
| 34955000-6 | Floating dock. |
| 34955100-7 | Floating storage unit. |
| 34960000-4 | Airport equipment. |
| 34961000-1 | Baggage-handling system. |
| 34961100-2 | Baggage-handling equipment. |
| 34962000-8 | Air-traffic control equipment. |
| 34962100-9 | Control tower equipment. |
| 34962200-0 | Air-traffic control. |
| 34962210-3 | Air-traffic control simulation. |
| 34962220-6 | Air-traffic control systems. |
| 34962230-9 | Air-traffic control training. |
| 34963000-5 | Instrument Landing System (ILS). |
| 34964000-2 | Doppler VHF Omni direction Range (DVOR). |
| 34965000-9 | Distance Measuring Equipment (DME). |
| 34966000-6 | Radio Direction Finder and Non Directional Beacon. |
| 34966100-7 | Radio Direction Finder (RDF). |
| 34966200-8 | Non Directional Beacon (NDB). |
| 34967000-3 | Airport Communication System (COM). |
| 34968000-0 | Airport Surveillance System and Lighting System. |
| 34968100-1 | Airport Surveillance System (SUR). |
| 34968200-2 | Airport Lighting System (PAPI). |
| 34969000-7 | Passenger boarding bridges and stairs for aircraft. |
| 34969100-8 | Passenger boarding bridges for aircraft. |
| 34969200-9 | Passenger boarding stairs for aircraft. |
| 34970000-7 | Traffic-monitoring equipment. |
| 34971000-4 | Speed camera equipment. |
| 34972000-1 | Traffic-flow measuring system. |
| 34980000-0 | Transport tickets. |
| 34990000-3 | Control, safety,signalling and light equipment. |
| 34991000-0 | Field operating lights. |
| 34992000-7 | Signs and illuminated signs. |
| 34992100-8 | Illuminated traffic signs. |
| 34992200-9 | Road signs. |
| 34992300-0 | Street signs. |
| 34993000-4 | Road lights. |
| 34993100-5 | Tunnel lighting. |
| 34994000-1 | Lighting for ship guidance and illumination. |
| 34994100-2 | Lighting for river guidance and illumination. |
| 34995000-8 | Lighting for aircraft guidance and illumination. |
| 34996000-5 | Control, safety or signalling equipment for roads. |
| 34996100-6 | Traffic lights. |
| 34996200-7 | Control, safety or signalling equipment for inland waterways. |
| 34996300-8 | Control, safety or signalling equipment for parking facilities. |
| 34997000-2 | Control, safety or signalling equipment for airports. |
| 34997100-3 | Flight recorders. |
| 34997200-4 | Airport lighting. |
| 34997210-7 | Runway lights. |
| 34998000-9 | Control, safety or signalling equipment for port installations. |
| 34999000-6 | Signal generators, aerial signal splitters and electroplating machines. |
| 34999100-7 | Signal generators. |
| 34999200-8 | Aerial signal splitters. |
| 34999300-9 | Electroplating machines. |
| 34999400-0 | Scale models. |
| 34999410-3 | Aircraft scale models. |
| 34999420-6 | Boat scale models. |

