List of the CPV codes beginning with 03 : 2nd level
| Back to 1st level |
| CPV CODE | DESCRIPTION |
| 03000000-1 | Agricultural, farming, fishing, forestry and related products. |
| 03100000-2 | Agricultural and horticultural products. |
| 03110000-5 | Crops, products of market gardening and horticulture. |
| 03111000-2 | Seeds. |
| 03111100-3 | Soya beans. |
| 03111200-4 | Peanuts. |
| 03111300-5 | Sunflower seeds. |
| 03111400-6 | Cotton seeds. |
| 03111500-7 | Sesame seeds. |
| 03111600-8 | Mustard seeds. |
| 03111700-9 | Vegetable seeds. |
| 03111800-0 | Fruit seeds. |
| 03111900-1 | Flower seeds. |
| 03112000-9 | Unmanufactured tobacco. |
| 03113000-6 | Plants used for sugar manufacturing. |
| 03113100-7 | Sugar beet. |
| 03113200-8 | Sugar cane. |
| 03114000-3 | Straw and forage. |
| 03114100-4 | Straw. |
| 03114200-5 | Forage. |
| 03115000-0 | Raw vegetable materials. |
| 03115100-1 | Raw vegetable materials used in textile production. |
| 03115110-4 | Cotton. |
| 03115120-7 | Jute. |
| 03115130-0 | Flax. |
| 03116000-7 | Natural rubber and latex and associated products. |
| 03116100-8 | Natural rubber. |
| 03116200-9 | Natural latex. |
| 03116300-0 | Latex products. |
| 03117000-4 | Plants used in specific fields. |
| 03117100-5 | Plants used in perfumery or pharmacy, or for insecticidal or similar purposes. |
| 03117110-8 | Plants used in perfumery. |
| 03117120-1 | Plants used in pharmacy. |
| 03117130-4 | Plants used for insecticidal purposes. |
| 03117140-7 | Plants used for fungicidal or similar purposes. |
| 03117200-6 | Seeds of plants used in specific fields. |
| 03120000-8 | Horticultural and nursery products. |
| 03121000-5 | Horticultural products. |
| 03121100-6 | Live plants, bulbs, roots, cuttings and slips. |
| 03121200-7 | Cut flowers. |
| 03121210-0 | Floral arrangements. |
| 03130000-1 | Beverage and spice crops. |
| 03131000-8 | Beverage crops. |
| 03131100-9 | Coffee beans. |
| 03131200-0 | Tea bushes. |
| 03131300-1 | Maté. |
| 03131400-2 | Cocoa beans. |
| 03132000-5 | Unprocessed spices. |
| 03140000-4 | Animal products and related products. |
| 03141000-1 | Bulls’ semen. |
| 03142000-8 | Animal products. |
| 03142100-9 | Natural honey. |
| 03142200-0 | Snails. |
| 03142300-1 | Edible products of animal origin. |
| 03142400-2 | Waxes. |
| 03142500-3 | Eggs. |
| 03143000-5 | Products of mixed farming. |
| 03144000-2 | Agricultural supplies. |
| 03200000-3 | Cereals, potatoes, vegetables, fruits and nuts. |
| 03210000-6 | Cereals and potatoes. |
| 03211000-3 | Cereals. |
| 03211100-4 | Wheat. |
| 03211110-7 | Durum wheat. |
| 03211120-0 | Soft wheat. |
| 03211200-5 | Maize. |
| 03211300-6 | Rice. |
| 03211400-7 | Barley. |
| 03211500-8 | Rye. |
| 03211600-9 | Oats. |
| 03211700-0 | Malt. |
| 03211900-2 | Grain products. |
| 03212000-0 | Potatoes and dried vegetables. |
| 03212100-1 | Potatoes. |
| 03212200-2 | Dried leguminous vegetables and pulses. |
| 03212210-5 | Dried leguminous vegetables. |
| 03212211-2 | Lentils. |
| 03212212-9 | Chick peas. |
| 03212213-6 | Dried peas. |
| 03212220-8 | Pulses. |
| 03220000-9 | Vegetables, fruits and nuts. |
| 03221000-6 | Vegetables. |
| 03221100-7 | Root and tuber vegetables. |
| 03221110-0 | Root vegetables. |
| 03221111-7 | Beetroot. |
| 03221112-4 | Carrots. |
| 03221113-1 | Onions. |
| 03221114-8 | Turnips. |
| 03221120-3 | Tuber vegetables. |
| 03221200-8 | Fruit vegetables. |
| 03221210-1 | Beans. |
| 03221211-8 | Broad beans. |
| 03221212-5 | Green beans. |
| 03221213-2 | Runner beans. |
| 03221220-4 | Peas. |
| 03221221-1 | Garden peas. |
| 03221222-8 | Mange-tout. |
| 03221230-7 | Peppers. |
| 03221240-0 | Tomatoes. |
| 03221250-3 | Courgettes. |
| 03221260-6 | Mushrooms. |
| 03221270-9 | Cucumbers. |
| 03221300-9 | Leaf vegetables. |
| 03221310-2 | Lettuce. |
| 03221320-5 | Salad leaves. |
| 03221330-8 | Artichokes. |
| 03221340-1 | Spinach. |
| 03221400-0 | Cabbage vegetables. |
| 03221410-3 | Cabbage. |
| 03221420-6 | Cauliflower. |
| 03221430-9 | Broccoli. |
| 03221440-2 | Brussels sprouts. |
| 03222000-3 | Fruit and nuts. |
| 03222100-4 | Tropical fruit and nuts. |
| 03222110-7 | Tropical fruit. |
| 03222111-4 | Bananas. |
| 03222112-1 | Pineapples. |
| 03222113-8 | Mangoes. |
| 03222114-5 | Dates. |
| 03222115-2 | Raisins. |
| 03222116-9 | Figs. |
| 03222117-6 | Avocados. |
| 03222118-3 | Kiwi fruit. |
| 03222120-0 | Coconuts. |
| 03222200-5 | Citrus fruit. |
| 03222210-8 | Lemons. |
| 03222220-1 | Oranges. |
| 03222230-4 | Grapefruit. |
| 03222240-7 | Tangerines. |
| 03222250-0 | Limes. |
| 03222300-6 | Non-tropical fruit. |
| 03222310-9 | Berry fruit. |
| 03222311-6 | Currants. |
| 03222312-3 | Gooseberries. |
| 03222313-0 | Strawberries. |
| 03222314-7 | Raspberries. |
| 03222315-4 | Cranberries. |
| 03222320-2 | Apples, pears and quinces. |
| 03222321-9 | Apples. |
| 03222322-6 | Pears. |
| 03222323-3 | Quinces. |
| 03222330-5 | Stone fruit. |
| 03222331-2 | Apricots. |
| 03222332-9 | Peaches. |
| 03222333-6 | Cherries. |
| 03222334-3 | Plums. |
| 03222340-8 | Grapes. |
| 03222341-5 | Table grapes. |
| 03222342-2 | Wine grapes. |
| 03222400-7 | Olives. |
| 03300000-2 | Farming, hunting and fishing products. |
| 03310000-5 | Fish, crustaceans and aquatic products. |
| 03311000-2 | Fish. |
| 03311100-3 | Flat fish. |
| 03311110-6 | Sole. |
| 03311120-9 | Plaice. |
| 03311200-4 | Fish of the cod family. |
| 03311210-7 | Cod. |
| 03311220-0 | Pollock. |
| 03311230-3 | Hake. |
| 03311240-6 | Haddock. |
| 03311300-5 | Herring. |
| 03311400-6 | Tuna. |
| 03311500-7 | Whiting. |
| 03311600-8 | Whitebait. |
| 03311700-9 | Salmon. |
| 03312000-9 | Crustaceans. |
| 03312100-0 | Oysters. |
| 03312200-1 | Shellfish. |
| 03312300-2 | Aquatic invertebrates. |
| 03313000-6 | Aquatic products. |
| 03313100-7 | Corals or similar products. |
| 03313200-8 | Natural sponges. |
| 03313300-9 | Seaweeds. |
| 03313310-2 | Algae. |
| 03320000-8 | Cattle, livestock and small animals. |
| 03321000-5 | Cattle. |
| 03321100-6 | Bovine cattle. |
| 03321200-7 | Calves. |
| 03322000-2 | Livestock. |
| 03322100-3 | Sheep. |
| 03322200-4 | Goats. |
| 03322300-5 | Horses. |
| 03323000-9 | Pigs. |
| 03324000-6 | Live poultry. |
| 03325000-3 | Small animals. |
| 03325100-4 | Rabbits. |
| 03325200-5 | Hares. |
| 03330000-3 | Farm animal products. |
| 03331000-0 | Fresh milk from sheep and goats. |
| 03331100-1 | Sheep’s milk. |
| 03331200-2 | Goats’ milk. |
| 03332000-7 | Wool and animal hair. |
| 03332100-8 | Shorn wool. |
| 03332200-9 | Animal hair. |
| 03333000-4 | Fresh cows’ milk. |
| 03340000-6 | Animal ear tags. |
| 03341000-3 | Bovine ear tags. |
| 03400000-4 | Forestry and logging products. |
| 03410000-7 | Wood. |
| 03411000-4 | Coniferous wood. |
| 03412000-1 | Tropical wood. |
| 03413000-8 | Fuel wood. |
| 03414000-5 | Rough wood. |
| 03415000-2 | Softwood. |
| 03416000-9 | Wood waste. |
| 03417000-6 | Scrap wood. |
| 03417100-7 | Sawdust. |
| 03418000-3 | Logs. |
| 03418100-4 | Hardwood. |
| 03419000-0 | Timber. |
| 03419100-1 | Timber products. |
| 03419200-2 | Mining timber. |
| 03420000-0 | Gums. |
| 03421000-7 | Balsams. |
| 03422000-4 | Lac. |
| 03430000-3 | Cork. |
| 03431000-0 | Natural cork. |
| 03432000-7 | Basketware. |
| 03432100-8 | Wickerwork. |
| 03440000-6 | Forestry products. |
| 03441000-3 | Ornamental plants, grasses, mosses or lichens. |
| 03450000-9 | Tree-nursery products. |
| 03451000-6 | Plants. |
| 03451100-7 | Bedding plants. |
| 03451200-8 | Flower bulbs. |
| 03451300-9 | Shrubs. |
| 03452000-3 | Trees. |
| 03460000-2 | Pulp. |
| 03461000-9 | Wood pulp. |
| 03461100-0 | Chemical wood pulp. |

