List of the CPV codes beginning with 15 : 2nd level
| Back to 1st level |
| CPV CODE | DESCRIPTION |
| 15000000-8 | Food, beverages, tobacco and related products. |
| 15100000-9 | Animal products, meat and meat products. |
| 15110000-2 | Meat. |
| 15111000-9 | Bovine meat. |
| 15111100-0 | Beef. |
| 15111200-1 | Veal. |
| 15112000-6 | Poultry. |
| 15112100-7 | Fresh poultry. |
| 15112110-0 | Geese. |
| 15112120-3 | Turkeys. |
| 15112130-6 | Chickens. |
| 15112140-9 | Ducks. |
| 15112300-9 | Poultry livers. |
| 15112310-2 | Foie gras. |
| 15113000-3 | Pork. |
| 15114000-0 | Offal. |
| 15115000-7 | Lamb and mutton. |
| 15115100-8 | Lamb. |
| 15115200-9 | Mutton. |
| 15117000-1 | Goat meat. |
| 15118000-8 | Horse, ass, mule or hinny meat. |
| 15118100-9 | Horsemeat. |
| 15118900-7 | Ass, mule or hinny meat. |
| 15119000-5 | Various meats. |
| 15119100-6 | Rabbit meat. |
| 15119200-7 | Hare meat. |
| 15119300-8 | Game. |
| 15119400-9 | Frogs’ legs. |
| 15119500-0 | Pigeons. |
| 15119600-1 | Fish meat. |
| 15130000-8 | Meat products. |
| 15131000-5 | Meat preserves and preparations. |
| 15131100-6 | Sausage-meat products. |
| 15131110-9 | Sausage meat. |
| 15131120-2 | Sausage products. |
| 15131130-5 | Sausages. |
| 15131134-3 | Black pudding and other blood sausages. |
| 15131135-0 | Poultry sausages. |
| 15131200-7 | Dried, salted, smoked or seasoned meat. |
| 15131210-0 | Gammon. |
| 15131220-3 | Bacon. |
| 15131230-6 | Salami. |
| 15131300-8 | Liver preparations. |
| 15131310-1 | Pâté. |
| 15131320-4 | Preparations of goose or duck liver. |
| 15131400-9 | Pork products. |
| 15131410-2 | Ham. |
| 15131420-5 | Meatballs. |
| 15131490-6 | Prepared pork dishes. |
| 15131500-0 | Poultry products. |
| 15131600-1 | Beef and veal products. |
| 15131610-4 | Beef meatballs. |
| 15131620-7 | Minced beef. |
| 15131640-3 | Beefburgers. |
| 15131700-2 | Meat preparations. |
| 15200000-0 | Prepared and preserved fish. |
| 15210000-3 | Fish fillets, fish livers and roe. |
| 15211000-0 | Fish fillets. |
| 15211100-1 | Fresh fish fillets. |
| 15212000-7 | Fish roe. |
| 15213000-4 | Fish livers. |
| 15220000-6 | Frozen fish, fish fillets and other fish meat. |
| 15221000-3 | Frozen fish. |
| 15229000-9 | Frozen fish products. |
| 15230000-9 | Dried or salted fish; fish in brine; smoked fish. |
| 15231000-6 | Dried fish. |
| 15232000-3 | Salted fish. |
| 15233000-0 | Fish in brine. |
| 15234000-7 | Smoked fish. |
| 15235000-4 | Preserved fish. |
| 15240000-2 | Canned or tinned fish and other prepared or preserved fish. |
| 15241000-9 | Coated, canned or tinned fish. |
| 15241100-0 | Canned salmon. |
| 15241200-1 | Prepared or preserved herring. |
| 15241300-2 | Sardines. |
| 15241400-3 | Canned tuna. |
| 15241500-4 | Mackerel. |
| 15241600-5 | Anchovies. |
| 15241700-6 | Fish fingers. |
| 15241800-7 | Coated fish preparations. |
| 15242000-6 | Prepared fish dishes. |
| 15243000-3 | Preparations of fish. |
| 15244000-0 | Caviar and fish eggs. |
| 15244100-1 | Caviar. |
| 15244200-2 | Fish eggs. |
| 15250000-5 | Seafood. |
| 15251000-2 | Frozen crustaceans. |
| 15252000-9 | Prepared or preserved crustaceans. |
| 15253000-6 | Shellfish products. |
| 15300000-1 | Fruit, vegetables and related products. |
| 15310000-4 | Potatoes and potato products. |
| 15311000-1 | Frozen potatoes. |
| 15311100-2 | Chips or french fries. |
| 15311200-3 | Diced, sliced and other frozen potatoes. |
| 15312000-8 | Potato products. |
| 15312100-9 | Instant mashed potatoes. |
| 15312200-0 | Part-fried potato chips. |
| 15312300-1 | Potato crisps. |
| 15312310-4 | Flavoured potato crisps. |
| 15312400-2 | Potato snacks. |
| 15312500-3 | Potato croquettes. |
| 15313000-5 | Processed potatoes. |
| 15320000-7 | Fruit and vegetable juices. |
| 15321000-4 | Fruit juices. |
| 15321100-5 | Orange juice. |
| 15321200-6 | Grapefruit juice. |
| 15321300-7 | Lemon juice. |
| 15321400-8 | Pineapple juice. |
| 15321500-9 | Grape juice. |
| 15321600-0 | Apple juice. |
| 15321700-1 | Mixtures of unconcentrated juices. |
| 15321800-2 | Concentrated juices. |
| 15322000-1 | Vegetable juices. |
| 15322100-2 | Tomato juice. |
| 15330000-0 | Processed fruit and vegetables. |
| 15331000-7 | Processed vegetables. |
| 15331100-8 | Fresh or frozen vegetables. |
| 15331110-1 | Processed root vegetables. |
| 15331120-4 | Processed tuber vegetables. |
| 15331130-7 | Beans, peas, peppers, tomatoes and other vegetables. |
| 15331131-4 | Processed beans. |
| 15331132-1 | Processed peas. |
| 15331133-8 | Split peas. |
| 15331134-5 | Processed tomatoes. |
| 15331135-2 | Processed mushrooms. |
| 15331136-9 | Processed peppers. |
| 15331137-6 | Soybean sprouts. |
| 15331138-3 | Truffles. |
| 15331140-0 | Leaf and cabbage vegetables. |
| 15331142-4 | Processed cabbage. |
| 15331150-3 | Processed pulses. |
| 15331170-9 | Frozen vegetables. |
| 15331400-1 | Preserved and/or canned vegetables. |
| 15331410-4 | Beans in tomato sauce. |
| 15331411-1 | Baked beans. |
| 15331420-7 | Preserved tomatoes. |
| 15331423-8 | Canned tomatoes. |
| 15331425-2 | Tomato purée. |
| 15331427-6 | Concentrated tomato purée. |
| 15331428-3 | Tomato sauce. |
| 15331430-0 | Canned mushrooms. |
| 15331450-6 | Processed olives. |
| 15331460-9 | Canned vegetables. |
| 15331461-6 | Canned sauerkraut. |
| 15331462-3 | Canned peas. |
| 15331463-0 | Canned shelled beans. |
| 15331464-7 | Canned whole beans. |
| 15331465-4 | Canned asparagus. |
| 15331466-1 | Canned olives. |
| 15331470-2 | Sweet corn. |
| 15331480-5 | Provisionally preserved vegetables. |
| 15331500-2 | Vegetables preserved in vinegar. |
| 15332000-4 | Processed fruit and nuts. |
| 15332100-5 | Processed fruit. |
| 15332140-7 | Processed apples. |
| 15332150-0 | Processed pears. |
| 15332160-3 | Processed bananas. |
| 15332170-6 | Rhubarb. |
| 15332180-9 | Melons. |
| 15332200-6 | Jams and marmalades; fruit jellies; fruit or nut purée and pastes. |
| 15332230-5 | Marmalades. |
| 15332231-2 | Orange marmalade. |
| 15332232-9 | Lemon marmalade. |
| 15332240-8 | Fruit jellies. |
| 15332250-1 | Fruit pastes. |
| 15332260-4 | Nut pastes. |
| 15332261-1 | Peanut butter. |
| 15332270-7 | Fruit purées. |
| 15332290-3 | Jams. |
| 15332291-0 | Apricot jam. |
| 15332292-7 | Blackberry jam. |
| 15332293-4 | Blackcurrant jam. |
| 15332294-1 | Cherry jam. |
| 15332295-8 | Raspberry jam. |
| 15332296-5 | Strawberry jam. |
| 15332300-7 | Processed nuts. |
| 15332310-0 | Roasted or salted nuts. |
| 15332400-8 | Preserved fruits. |
| 15332410-1 | Dried fruit. |
| 15332411-8 | Processed currants. |
| 15332412-5 | Processed raisins. |
| 15332419-4 | Sultanas. |
| 15333000-1 | Vegetable by-products. |
| 15400000-2 | Animal or vegetable oils and fats. |
| 15410000-5 | Crude animal or vegetable oils and fats. |
| 15411000-2 | Animal or vegetable oils. |
| 15411100-3 | Vegetable oils. |
| 15411110-6 | Olive oil. |
| 15411120-9 | Sesame oil. |
| 15411130-2 | Groundnut oil. |
| 15411140-5 | Coconut oil. |
| 15411200-4 | Cooking oil. |
| 15411210-7 | Frying oil. |
| 15412000-9 | Fats. |
| 15412100-0 | Animal fats. |
| 15412200-1 | Vegetable fats. |
| 15413000-6 | Solid residues of vegetable fats or oils. |
| 15413100-7 | Oilcake. |
| 15420000-8 | Refined oils and fats. |
| 15421000-5 | Refined oils. |
| 15422000-2 | Refined fats. |
| 15423000-9 | Hydrogenated or esterified oils or fats. |
| 15424000-6 | Vegetable waxes. |
| 15430000-1 | Edible fats. |
| 15431000-8 | Margarine and similar preparations. |
| 15431100-9 | Margarine. |
| 15431110-2 | Liquid margarine. |
| 15431200-0 | Reduced or low-fat spreads. |
| 15500000-3 | Dairy products. |
| 15510000-6 | Milk and cream. |
| 15511000-3 | Milk. |
| 15511100-4 | Pasteurised milk. |
| 15511200-5 | Sterilised milk. |
| 15511210-8 | UHT milk. |
| 15511300-6 | Skimmed milk. |
| 15511400-7 | Semi-skimmed milk. |
| 15511500-8 | Full-cream milk. |
| 15511600-9 | Condensed milk. |
| 15511700-0 | Milk powder. |
| 15512000-0 | Cream. |
| 15512100-1 | Single cream. |
| 15512200-2 | Double cream. |
| 15512300-3 | Clotted cream. |
| 15512900-9 | Whipping cream. |
| 15530000-2 | Butter. |
| 15540000-5 | Cheese products. |
| 15541000-2 | Table cheese. |
| 15542000-9 | Fresh cheese. |
| 15542100-0 | Cottage cheese. |
| 15542200-1 | Soft cheese. |
| 15542300-2 | Feta cheese. |
| 15543000-6 | Grated, powdered, blue-veined and other cheese. |
| 15543100-7 | Blue cheese. |
| 15543200-8 | Cheddar cheese. |
| 15543300-9 | Grated cheese. |
| 15543400-0 | Parmesan cheese. |
| 15544000-3 | Hard cheese. |
| 15545000-0 | Cheese spreads. |
| 15550000-8 | Assorted dairy products. |
| 15551000-5 | Yoghurt and other fermented milk products. |
| 15551300-8 | Yoghurt. |
| 15551310-1 | Unflavoured yoghurt. |
| 15551320-4 | Flavoured yoghurt. |
| 15551500-0 | Buttermilk. |
| 15552000-2 | Casein. |
| 15553000-9 | Lactose or lactose syrup. |
| 15554000-6 | Whey. |
| 15555000-3 | Ice cream and similar products. |
| 15555100-4 | Ice cream. |
| 15555200-5 | Sorbet. |
| 15600000-4 | Grain mill products, starches and starch products. |
| 15610000-7 | Grain mill products. |
| 15611000-4 | Husked rice. |
| 15612000-1 | Cereal or vegetable flour and related products. |
| 15612100-2 | Wheat flour. |
| 15612110-5 | Wholemeal flour. |
| 15612120-8 | Breadmaking flour. |
| 15612130-1 | Plain flour. |
| 15612150-7 | Pastry flour. |
| 15612190-9 | Self-raising flour. |
| 15612200-3 | Cereal flour. |
| 15612210-6 | Corn flour. |
| 15612220-9 | Rice flour. |
| 15612300-4 | Vegetable flour and meal. |
| 15612400-5 | Mixes for the preparation of baker’s wares. |
| 15612410-8 | Cake mixes. |
| 15612420-1 | Baking mixes. |
| 15612500-6 | Bakery products. |
| 15613000-8 | Cereal grain products. |
| 15613100-9 | Ground oats. |
| 15613300-1 | Cereal products. |
| 15613310-4 | Prepared breakfast cereals. |
| 15613311-1 | Cornflakes. |
| 15613313-5 | Muesli or equivalent. |
| 15613319-7 | Puffed wheat. |
| 15613380-5 | Rolled oats. |
| 15614000-5 | Processed rice. |
| 15614100-6 | Long-grain rice. |
| 15614200-7 | Milled rice. |
| 15614300-8 | Broken rice. |
| 15615000-2 | Bran. |
| 15620000-0 | Starches and starch products. |
| 15621000-7 | Corn oil. |
| 15622000-4 | Glucose and glucose products; fructose and fructose products. |
| 15622100-5 | Glucose and glucose products. |
| 15622110-8 | Glucose. |
| 15622120-1 | Glucose syrup. |
| 15622300-7 | Fructose and fructose products. |
| 15622310-0 | Fructose. |
| 15622320-3 | Fructose preparations. |
| 15622321-0 | Fructose solutions. |
| 15622322-7 | Fructose syrup. |
| 15623000-1 | Starches. |
| 15624000-8 | Tapioca. |
| 15625000-5 | Semolina. |
| 15626000-2 | Custard powder. |
| 15700000-5 | Animal feedstuffs. |
| 15710000-8 | Prepared animal feeds for farm and other animals. |
| 15711000-5 | Fish food. |
| 15712000-2 | Dry fodder. |
| 15713000-9 | Pet food. |
| 15800000-6 | Miscellaneous food products. |
| 15810000-9 | Bread products, fresh pastry goods and cakes. |
| 15811000-6 | Bread products. |
| 15811100-7 | Bread. |
| 15811200-8 | Rolls. |
| 15811300-9 | Croissants. |
| 15811400-0 | Crumpets. |
| 15811500-1 | Prepared bread products. |
| 15811510-4 | Sandwiches. |
| 15811511-1 | Prepared sandwiches. |
| 15812000-3 | Pastry goods and cakes. |
| 15812100-4 | Pastry goods. |
| 15812120-0 | Pies. |
| 15812121-7 | Savoury pies. |
| 15812122-4 | Sweet pies. |
| 15812200-5 | Cakes. |
| 15813000-0 | Morning goods. |
| 15820000-2 | Rusks and biscuits; preserved pastry goods and cakes. |
| 15821000-9 | Toasted bread products and pastry goods. |
| 15821100-0 | Toasted bread products. |
| 15821110-3 | Toasted bread. |
| 15821130-9 | Crispbread. |
| 15821150-5 | Rusks. |
| 15821200-1 | Sweet biscuits. |
| 15830000-5 | Sugar and related products. |
| 15831000-2 | Sugar. |
| 15831200-4 | White sugar. |
| 15831300-5 | Maple sugar and maple syrup. |
| 15831400-6 | Molasses. |
| 15831500-7 | Sugar syrups. |
| 15831600-8 | Honey. |
| 15832000-9 | Sugar-manufacture waste. |
| 15833000-6 | Sugar products. |
| 15833100-7 | Desserts. |
| 15833110-0 | Flans. |
| 15840000-8 | Cocoa; chocolate and sugar confectionery. |
| 15841000-5 | Cocoa. |
| 15841100-6 | Cocoa paste. |
| 15841200-7 | Cocoa butter, fat or oil. |
| 15841300-8 | Unsweetened cocoa powder. |
| 15841400-9 | Sweetened cocoa powder. |
| 15842000-2 | Chocolate and sugar confectionery. |
| 15842100-3 | Chocolate. |
| 15842200-4 | Chocolate products. |
| 15842210-7 | Drinking chocolate. |
| 15842220-0 | Chocolate bars. |
| 15842300-5 | Confectionery. |
| 15842310-8 | Boiled sweets. |
| 15842320-1 | Nougat. |
| 15842400-6 | Fruit, nuts or fruit peel preserved by sugar. |
| 15850000-1 | Pasta products. |
| 15851000-8 | Farinaceous products. |
| 15851100-9 | Uncooked pasta. |
| 15851200-0 | Prepared pasta and couscous. |
| 15851210-3 | Prepared pasta. |
| 15851220-6 | Stuffed pasta. |
| 15851230-9 | Lasagne. |
| 15851250-5 | Couscous. |
| 15851290-7 | Canned pasta. |
| 15860000-4 | Coffee, tea and related products. |
| 15861000-1 | Coffee. |
| 15861100-2 | Roasted coffee. |
| 15861200-3 | Decaffeinated coffee. |
| 15862000-8 | Coffee substitutes. |
| 15863000-5 | Tea. |
| 15863100-6 | Green tea. |
| 15863200-7 | Black tea. |
| 15864000-2 | Preparations of tea or maté. |
| 15864100-3 | Teabags. |
| 15865000-9 | Herbal infusions. |
| 15870000-7 | Condiments and seasonings. |
| 15871000-4 | Vinegar; sauces; mixed condiments; mustard flour and meal; prepared mustard. |
| 15871100-5 | Vinegar and vinegar substitutes. |
| 15871110-8 | Vinegar or equivalent. |
| 15871200-6 | Sauces, mixed condiments and mixed seasonings. |
| 15871210-9 | Soya sauce. |
| 15871230-5 | Tomato ketchup. |
| 15871250-1 | Mustard. |
| 15871260-4 | Sauces. |
| 15871270-7 | Mixed condiments. |
| 15871273-8 | Mayonnaise. |
| 15871274-5 | Sandwich spreads. |
| 15871279-0 | Chutney. |
| 15872000-1 | Herbs and spices. |
| 15872100-2 | Pepper. |
| 15872200-3 | Spices. |
| 15872300-4 | Herbs. |
| 15872400-5 | Salt. |
| 15872500-6 | Ginger. |
| 15880000-0 | Special nutritional products. |
| 15881000-7 | Homogenised food preparations. |
| 15882000-4 | Dietetic products. |
| 15884000-8 | Baby food. |
| 15890000-3 | Miscellaneous food products and dried goods. |
| 15891000-0 | Soups and broths. |
| 15891100-1 | Meat soups. |
| 15891200-2 | Fish soups. |
| 15891300-3 | Mixed soups. |
| 15891400-4 | Soups. |
| 15891410-7 | Soup mixes. |
| 15891500-5 | Broths. |
| 15891600-6 | Stocks. |
| 15891610-9 | Mixes for stocks. |
| 15891900-9 | Vegetable soups. |
| 15892000-7 | Vegetable saps, extracts, peptic substances and thickeners. |
| 15892100-8 | Vegetable saps. |
| 15892200-9 | Vegetable extracts. |
| 15892400-1 | Thickeners. |
| 15893000-4 | Dry goods. |
| 15893100-5 | Food mixes. |
| 15893200-6 | Dessert mixes. |
| 15893300-7 | Gravy mixes. |
| 15894000-1 | Processed food products. |
| 15894100-2 | Vegan packs. |
| 15894200-3 | Prepared meals. |
| 15894210-6 | School meals. |
| 15894220-9 | Hospital meals. |
| 15894230-2 | Fish meal. |
| 15894300-4 | Prepared dishes. |
| 15894400-5 | Snacks. |
| 15894500-6 | Vending-machine ingredients. |
| 15894600-7 | Sandwich fillings. |
| 15894700-8 | Delicatessen. |
| 15895000-8 | Fast-food products. |
| 15895100-9 | Hamburgers. |
| 15896000-5 | Deep-frozen products. |
| 15897000-2 | Canned goods and field rations. |
| 15897100-3 | Field rations. |
| 15897200-4 | Canned goods. |
| 15897300-5 | Food parcels. |
| 15898000-9 | Yeast. |
| 15899000-6 | Baking powder. |
| 15900000-7 | Beverages, tabacco and related products. |
| 15910000-0 | Distilled alcoholic beverages. |
| 15911000-7 | Spirituous beverages. |
| 15911100-8 | Spirits. |
| 15911200-9 | Liqueurs. |
| 15930000-6 | Wines. |
| 15931000-3 | Unflavoured wines. |
| 15931100-4 | Sparkling wine. |
| 15931200-5 | Table wine. |
| 15931300-6 | Port. |
| 15931400-7 | Madeira. |
| 15931500-8 | Grape must. |
| 15931600-9 | Sherry. |
| 15932000-0 | Wine lees. |
| 15940000-9 | Cider and other fruit wines. |
| 15941000-6 | Cider. |
| 15942000-3 | Fruit wines. |
| 15950000-2 | Non-distilled fermented beverages. |
| 15951000-9 | Vermouth. |
| 15960000-5 | Malt beer. |
| 15961000-2 | Beer. |
| 15961100-3 | Lager. |
| 15962000-9 | Brewing or distilling dregs. |
| 15980000-1 | Non-alcoholic beverages. |
| 15981000-8 | Mineral water. |
| 15981100-9 | Still mineral water. |
| 15981200-0 | Sparkling mineral water. |
| 15981300-1 | Water in solid form. |
| 15981310-4 | Ice. |
| 15981320-7 | Snow. |
| 15981400-2 | Flavoured mineral waters. |
| 15982000-5 | Soft drinks. |
| 15982100-6 | Fruit squashes. |
| 15982200-7 | Chocolate milk. |
| 15990000-4 | Tobacco, tobacco goods and supplies. |
| 15991000-1 | Tobacco goods. |
| 15991100-2 | Cigars. |
| 15991200-3 | Cigarillos. |
| 15991300-4 | Cigarettes. |
| 15992000-8 | Tobacco. |
| 15992100-9 | Manufactured tobacco. |
| 15993000-5 | Tobacconist supplies. |
| 15994000-2 | Cigarette paper and filter paper. |
| 15994100-3 | Cigarette paper. |
| 15994200-4 | Filter paper. |

