List of the CPV codes beginning with 38 : 2nd level
| Back to 1st level |
| CPV CODE | DESCRIPTION |
| 38000000-5 | Laboratory, optical and precision equipments (excl. glasses). |
| 38100000-6 | Navigational and meteorological instruments. |
| 38110000-9 | Navigational instruments. |
| 38111000-6 | Direction-finding equipment. |
| 38111100-7 | Compasses. |
| 38111110-0 | Compass accessories. |
| 38112000-3 | Sextants. |
| 38112100-4 | Global navigation and positioning systems (GPS or equivalent). |
| 38113000-0 | Sonars. |
| 38114000-7 | Echo sounders. |
| 38115000-4 | Radar apparatus. |
| 38115100-5 | Radar surveillance equipment. |
| 38120000-2 | Meteorological instruments. |
| 38121000-9 | Anemometers. |
| 38122000-6 | Barometers. |
| 38123000-3 | Precipitation or evaporation recorders. |
| 38124000-0 | Radiosonde apparatus. |
| 38125000-7 | Rainfall recorders. |
| 38126000-4 | Surface observing apparatus. |
| 38126100-5 | Precipitation or evaporation surface observing apparatus. |
| 38126200-6 | Solar radiation surface observing apparatus. |
| 38126300-7 | Temperature or humidity surface observing apparatus. |
| 38126400-8 | Wind surface observing apparatus. |
| 38127000-1 | Weather stations. |
| 38128000-8 | Meteorology instrument accessories. |
| 38200000-7 | Geological and geophysical instruments. |
| 38210000-0 | Geological compasses. |
| 38220000-3 | Geological prospecting apparatus. |
| 38221000-0 | Geographic information systems (GIS or equivalent). |
| 38230000-6 | Electromagnetic geophysical instruments. |
| 38240000-9 | Gravity geophysical instruments. |
| 38250000-2 | Induced polarization IP geophysical instruments. |
| 38260000-5 | Magnetometer geophysical instruments. |
| 38270000-8 | Resistivity geophysical instruments. |
| 38280000-1 | Gravimeters. |
| 38290000-4 | Surveying, hydrographic, oceanographic and hydrological instruments and appliances. |
| 38291000-1 | Telemetry apparatus. |
| 38292000-8 | Hydrographic instruments. |
| 38293000-5 | Seismic equipment. |
| 38294000-2 | Theodolites. |
| 38295000-9 | Topography equipment. |
| 38296000-6 | Surveying instruments. |
| 38300000-8 | Measuring instruments. |
| 38310000-1 | Precision balances. |
| 38311000-8 | Electronic scales and accessories. |
| 38311100-9 | Electronic analytical balances. |
| 38311200-0 | Electronic technical balances. |
| 38311210-3 | Calibration weights. |
| 38320000-4 | Drafting tables. |
| 38321000-1 | Drafting machines. |
| 38322000-8 | Pantographs. |
| 38323000-5 | Slide rules. |
| 38330000-7 | Hand-held instruments for measuring length. |
| 38331000-4 | Squares. |
| 38340000-0 | Instruments for measuring quantities. |
| 38341000-7 | Apparatus for measuring radiation. |
| 38341100-8 | Electron-beam recorders. |
| 38341200-9 | Radiation dosimeters. |
| 38341300-0 | Instruments for measuring electrical quantities. |
| 38341310-3 | Ammeters. |
| 38341320-6 | Voltmeters. |
| 38341400-1 | Geiger counters. |
| 38341500-2 | Contamination-monitoring devices. |
| 38341600-3 | Radiation monitors. |
| 38342000-4 | Oscilloscopes. |
| 38342100-5 | Oscillographs. |
| 38343000-1 | Error-monitoring equipment. |
| 38344000-8 | Pollution-monitoring devices. |
| 38400000-9 | Instruments for checking physical characteristics. |
| 38410000-2 | Metering instruments. |
| 38411000-9 | Hydrometers. |
| 38412000-6 | Thermometers. |
| 38413000-3 | Pyrometers. |
| 38414000-0 | Hygrometers. |
| 38415000-7 | Psychrometers. |
| 38416000-4 | pH meters. |
| 38417000-1 | Thermocouples. |
| 38418000-8 | Calorimeters. |
| 38420000-5 | Instruments for measuring flow, level and pressure of liquids and gases. |
| 38421000-2 | Flow-measuring equipment. |
| 38421100-3 | Water meters. |
| 38421110-6 | Flowmeters. |
| 38422000-9 | Level-measuring equipment. |
| 38423000-6 | Pressure-measuring equipment. |
| 38423100-7 | Pressure gauges. |
| 38424000-3 | Measuring and control equipment. |
| 38425000-0 | Fluid mechanics equipment. |
| 38425100-1 | Manometers. |
| 38425200-2 | Viscosimeters. |
| 38425300-3 | Depth indicators. |
| 38425400-4 | Structure estimation apparatus. |
| 38425500-5 | Strength estimation apparatus. |
| 38425600-6 | Pycnometers. |
| 38425700-7 | Surface tension measuring instruments. |
| 38425800-8 | Densitometers. |
| 38426000-7 | Coulometers. |
| 38427000-4 | Fluxmeters. |
| 38428000-1 | Rheometers. |
| 38429000-8 | Rotameters. |
| 38430000-8 | Detection and analysis apparatus. |
| 38431000-5 | Detection apparatus. |
| 38431100-6 | Gas-detection apparatus. |
| 38431200-7 | Smoke-detection apparatus. |
| 38431300-8 | Fault detectors. |
| 38432000-2 | Analysis apparatus. |
| 38432100-3 | Gas-analysis apparatus. |
| 38432200-4 | Chromatographs. |
| 38432210-7 | Gas chromatographs. |
| 38432300-5 | Smoke-analysis apparatus. |
| 38433000-9 | Spectrometers. |
| 38433100-0 | Mass spectrometer. |
| 38433200-1 | Emission measurement equipment. |
| 38433210-4 | Emission spectrometer. |
| 38433300-2 | Spectrum analyser. |
| 38434000-6 | Analysers. |
| 38434100-7 | Expansion analysers. |
| 38434200-8 | Sound-measuring equipment. |
| 38434210-1 | Sonometers. |
| 38434220-4 | Sound velocity analyzers. |
| 38434300-9 | Noise-measuring equipment. |
| 38434310-2 | Decibel meter. |
| 38434400-0 | Vibration analysers. |
| 38434500-1 | Biochemical analysers. |
| 38434510-4 | Cytometers. |
| 38434520-7 | Blood analysers. |
| 38434530-0 | Milk analysers. |
| 38434540-3 | Biomedical equipment. |
| 38434550-6 | Blood-cell counters. |
| 38434560-9 | Chemistry analyser. |
| 38434570-2 | Haematology analysers. |
| 38434580-5 | Immunoassay analysers. |
| 38435000-3 | Apparatus for detecting fluids. |
| 38436000-0 | Shakers and accessories. |
| 38436100-1 | Mechanical shakers. |
| 38436110-4 | Erlenmeyer flask basket for shakers. |
| 38436120-7 | Erlenmeyer flask clamps for shakers. |
| 38436130-0 | Stands for separating funnels. |
| 38436140-3 | Platform for Erlenmeyer flask clamps for shakers. |
| 38436150-6 | Petri dish stand for shakers. |
| 38436160-9 | Test tube stand for shakers. |
| 38436170-2 | Flask adaptor for shakers. |
| 38436200-2 | Rotating evaporators. |
| 38436210-5 | Protective shield for rotating evaporators. |
| 38436220-8 | Boiling temperature sensor for rotating evaporators. |
| 38436230-1 | Pressure regulator for rotating evaporators. |
| 38436300-3 | Incubating shakers. |
| 38436310-6 | Heating plates. |
| 38436320-9 | Heating plates for flasks. |
| 38436400-4 | Magnetic shakers. |
| 38436410-7 | Thermal regulators for mechanical shakers with heating plates. |
| 38436500-5 | Mechanical stirrers. |
| 38436510-8 | Blade impellers for mechanical stirrers. |
| 38436600-6 | Immersion homogenisers. |
| 38436610-9 | Dispersing instruments for immersion homogenisers. |
| 38436700-7 | Ultrasound disintegrators. |
| 38436710-0 | Probes for ultrasound disintegrators. |
| 38436720-3 | Converters for ultrasound disintegrators. |
| 38436730-6 | Continuous-flow chambers for ultrasound disintegrators. |
| 38436800-8 | Rotating blade homogenizers. |
| 38437000-7 | Laboratory pipettes and accessories. |
| 38437100-8 | Pipettes. |
| 38437110-1 | Pipette tips. |
| 38437120-4 | Pipette stands. |
| 38500000-0 | Checking and testing apparatus. |
| 38510000-3 | Microscopes. |
| 38511000-0 | Electron microscopes. |
| 38511100-1 | Scanning electron microscopes. |
| 38511200-2 | Transmission electron microscope. |
| 38512000-7 | Ion and molecular microscopes. |
| 38512100-8 | Ion microscopes. |
| 38512200-9 | Molecular microscopes. |
| 38513000-4 | Inverted and metallurgical microscopes. |
| 38513100-5 | Inverted microscopes. |
| 38513200-6 | Metallurgical microscopes. |
| 38514000-1 | Darkfield and scanning probe microscopes. |
| 38514100-2 | Darkfield microscopes. |
| 38514200-3 | Scanning probe microscopes. |
| 38515000-8 | Fluorescent and polarizing microscopes. |
| 38515100-9 | Polarizing microscopes. |
| 38515200-0 | Fluorescent microscopes. |
| 38516000-5 | Monocular and/or binocular light compound microscopes. |
| 38517000-2 | Acoustic and projection microscopes. |
| 38517100-3 | Acoustic microscopes. |
| 38517200-4 | Projection microscopes. |
| 38518000-9 | Wide field, stereo or dissecting light microscopes. |
| 38518100-0 | Wide field microscopes. |
| 38518200-1 | Stereo or dissecting light microscopes. |
| 38519000-6 | Miscellaneous compounds for microscopes. |
| 38519100-7 | Illuminators for microscopes. |
| 38519200-8 | Microscope objectives. |
| 38519300-9 | Photo or video attachments for microscopes. |
| 38519310-2 | Photo attachments for microscopes. |
| 38519320-5 | Video attachments for microscopes. |
| 38519400-0 | Automated microscope stages. |
| 38519500-1 | Laboratory microscope replacement bulbs. |
| 38519600-2 | Microscope eyepieces, condensers, collectors, tubes, stages and covers. |
| 38519610-5 | Microscope eyepieces. |
| 38519620-8 | Microscope condensers. |
| 38519630-1 | Microscope collectors. |
| 38519640-4 | Microscope tubes. |
| 38519650-7 | Microscope stages. |
| 38519660-0 | Microscope covers. |
| 38520000-6 | Scanners. |
| 38521000-3 | Pressure scanners. |
| 38522000-0 | Chromatographic scanners. |
| 38527100-6 | Ionization chamber dosimeters. |
| 38527200-7 | Dosimeters. |
| 38527300-8 | Secondary standard dosimetry systems. |
| 38527400-9 | Phantom dosimeters. |
| 38530000-9 | Diffraction apparatus. |
| 38540000-2 | Machines and apparatus for testing and measuring. |
| 38541000-9 | Solderability testers. |
| 38542000-6 | Servo-hydraulic test apparatus. |
| 38543000-3 | Gas-detection equipment. |
| 38544000-0 | Drug detection apparatus. |
| 38545000-7 | Gas-testing kits. |
| 38546000-4 | Explosives detection system. |
| 38546100-5 | Bomb detectors. |
| 38547000-1 | Dosimetry system. |
| 38548000-8 | Instruments for vehicles. |
| 38550000-5 | Meters. |
| 38551000-2 | Energy meters. |
| 38552000-9 | Electronic meters. |
| 38553000-6 | Magnetic meters. |
| 38554000-3 | Electricity meters. |
| 38560000-8 | Production counters. |
| 38561000-5 | Revolution counters. |
| 38561100-6 | Speed indicators for vehicles. |
| 38561110-9 | Tachometers. |
| 38561120-2 | Taxi meters. |
| 38562000-2 | Stroboscopes. |
| 38570000-1 | Regulating and controlling instruments and apparatus. |
| 38571000-8 | Speed limiters. |
| 38580000-4 | Non-medical equipment based on the use of radiations. |
| 38581000-1 | Baggage-scanning equipment. |
| 38582000-8 | X-ray inspection equipment. |
| 38600000-1 | Optical instruments. |
| 38620000-7 | Polarising material. |
| 38621000-4 | Fibre-optic apparatus. |
| 38622000-1 | Mirrors. |
| 38623000-8 | Optical filters. |
| 38624000-5 | Optical aids. |
| 38630000-0 | Astronomical and optical instruments. |
| 38631000-7 | Binoculars. |
| 38632000-4 | Nightglasses. |
| 38633000-1 | Telescopic sights. |
| 38634000-8 | Optical microscopes. |
| 38635000-5 | Telescopes. |
| 38636000-2 | Specialist optical instruments. |
| 38636100-3 | Lasers. |
| 38636110-6 | Industrial lasers. |
| 38640000-3 | Liquid crystal devices. |
| 38641000-0 | Periscopes. |
| 38650000-6 | Photographic equipment. |
| 38651000-3 | Cameras. |
| 38651100-4 | Camera lenses. |
| 38651200-5 | Camera bodies. |
| 38651300-6 | Cameras for preparing printing plates or cylinders. |
| 38651400-7 | Instant print cameras. |
| 38651500-8 | Cinematographic cameras. |
| 38651600-9 | Digital cameras. |
| 38652000-0 | Cinematographic projectors. |
| 38652100-1 | Projectors. |
| 38652110-4 | Slide projectors. |
| 38652120-7 | Video projectors. |
| 38652200-2 | Enlargers. |
| 38652300-3 | Reducers. |
| 38653000-7 | Apparatus for photographic laboratories. |
| 38653100-8 | Flashlights. |
| 38653110-1 | Photographic flashbulbs. |
| 38653111-8 | Photographic flashcubes. |
| 38653200-9 | Photographic enlargers. |
| 38653300-0 | Apparatus and equipment for developing film. |
| 38653400-1 | Projection screens. |
| 38654000-4 | Microfilm and microfiche equipment. |
| 38654100-5 | Microfilm equipment. |
| 38654110-8 | Microfilm readers. |
| 38654200-6 | Microfiche equipment. |
| 38654210-9 | Microfiche readers. |
| 38654300-7 | Microform equipment. |
| 38654310-0 | Microform readers. |
| 38700000-2 | Time registers and the like; parking meters. |
| 38710000-5 | Time registers. |
| 38720000-8 | Time recorders. |
| 38730000-1 | Parking meters. |
| 38731000-8 | Token meters. |
| 38740000-4 | Process timers. |
| 38750000-7 | Time switches. |
| 38800000-3 | Industrial process control equipment and remote-control equipment. |
| 38810000-6 | Industrial process control equipment. |
| 38820000-9 | Remote-control equipment. |
| 38821000-6 | Radio remote-control apparatus. |
| 38822000-3 | Remote-control siren devices. |
| 38900000-4 | Miscellaneous evaluation or testing instruments. |
| 38910000-7 | Hygiene monitoring and testing equipment. |
| 38911000-4 | Manual swab test kits. |
| 38912000-1 | Automated swab test kits. |
| 38920000-0 | Seed and feed equipment. |
| 38921000-7 | Grain analyzers. |
| 38922000-4 | Seed counters. |
| 38923000-1 | Feed analyzers. |
| 38930000-3 | Humidity and moisture measuring instruments. |
| 38931000-0 | Temperature humidity testers. |
| 38932000-7 | Moisture meters. |
| 38940000-6 | Nuclear evaluation instruments. |
| 38941000-7 | Alpha counters. |
| 38942000-7 | Alpha beta counters. |
| 38943000-7 | Beta counters. |
| 38944000-7 | Beta gamma counters. |
| 38945000-7 | Gamma counters. |
| 38946000-7 | KVP meters. |
| 38947000-7 | X ray microanalysers. |
| 38950000-9 | Polymerase Chain Reaction (PCR) equipment. |
| 38951000-6 | Real-time Polymerase Chain Reaction (PCR) equipment. |
| 38960000-2 | Alcohol ignition lock. |
| 38970000-5 | Research, testing and scientific technical simulator. |

