List of the CPV codes beginning with 70 : 2nd level
| Back to 1st level |
| CPV CODE | DESCRIPTION | 
| 70000000-1 | Real estate services. | 
| 70100000-2 | Real estate services with own property. | 
| 70110000-5 | Development services of real estate. | 
| 70111000-2 | Development of residential real estate. | 
| 70112000-9 | Development of non-residential real estate. | 
| 70120000-8 | Buying and selling of real estate. | 
| 70121000-5 | Building sale or purchase services. | 
| 70121100-6 | Building sale services. | 
| 70121200-7 | Building purchase services. | 
| 70122000-2 | Land sale or purchase services. | 
| 70122100-3 | Land sale services. | 
| 70122110-6 | Vacant-land sale services. | 
| 70122200-4 | Land purchase services. | 
| 70122210-7 | Vacant-land purchase services. | 
| 70123000-9 | Sale of real estate. | 
| 70123100-0 | Sale of residential real estate. | 
| 70123200-1 | Sale of non-residential estate. | 
| 70130000-1 | Letting services of own property. | 
| 70200000-3 | Renting or leasing services of own property. | 
| 70210000-6 | Residential property renting or leasing services. | 
| 70220000-9 | Non-residential property renting or leasing services. | 
| 70300000-4 | Real estate agency services on a fee or contract basis. | 
| 70310000-7 | Building rental or sale services. | 
| 70311000-4 | Residential building rental or sale services. | 
| 70320000-0 | Land rental or sale services. | 
| 70321000-7 | Land rental services. | 
| 70322000-4 | Vacant-land rental or sale services. | 
| 70330000-3 | Property management services of real estate on a fee or contract basis. | 
| 70331000-0 | Residential property services. | 
| 70331100-1 | Institution management services. | 
| 70332000-7 | Non-residential property services. | 
| 70332100-8 | Land management services. | 
| 70332200-9 | Commercial property management services. | 
| 70332300-0 | Industrial property services. | 
| 70333000-4 | Housing services. | 
| 70340000-6 | Time-sharing services. | 

